If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-179-80883 | |
Country: United States | |
State: Texas | |
County: Gray County | |
Operator Name: CLAY PETROLEUM | |
Well Type: Gas | |
Lease Number: 041365 | |
Latitude: N/A | |
Longitude: N/A |
For data sources see[1]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 8688 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
1994 | 8689 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
1995 | 8837 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
1996 | 8563 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
1997 | 8298 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
1998 | 7932 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
1999 | 7641 | 0 | 0 | 0 | RAMSEY & GASSAWAY |
2000 | 7033 | 0 | 0 | 0 | CLAY PETROLEUM |
2001 | 6150 | 0 | 0 | 0 | CLAY PETROLEUM |
2002 | 6147 | 0 | 0 | 0 | CLAY PETROLEUM |
2003 | 5923 | 0 | 0 | 0 | CLAY PETROLEUM |
2004 | 4976 | 0 | 0 | 0 | CLAY PETROLEUM |
2005 | 5835 | 0 | 0 | 0 | CLAY PETROLEUM |
2006 | 4740 | 0 | 0 | 0 | CLAY PETROLEUM |
2007 | 4903 | 0 | 0 | 0 | CLAY PETROLEUM |
2008 | 4719 | 0 | 0 | 0 | CLAY PETROLEUM |
2009 | 4574 | 0 | 0 | 0 | CLAY PETROLEUM |
2010 | 4773 | 0 | 0 | 0 | CLAY PETROLEUM |
2011 | 4554 | 0 | 0 | 0 | CLAY PETROLEUM |
2012 | 4419 | 0 | 0 | 0 | CLAY PETROLEUM |
2013 | 2772 | 0 | 0 | 0 | CLAY PETROLEUM |
2014 | 4494 | 0 | 0 | 0 | CLAY PETROLEUM |
2015 | 4457 | 0 | 0 | 0 | CLAY PETROLEUM |
2016 | 3841 | 0 | 0 | 0 | CLAY PETROLEUM |
2017 | 3825 | 0 | 0 | 0 | CLAY PETROLEUM |
2018 | 3484 | 0 | 0 | 0 | CLAY PETROLEUM |
2019 | 2668 | 0 | 0 | 0 | CLAY PETROLEUM |
2020 | 2 | 0 | 0 | 0 | CLAY PETROLEUM |
For data sources see[2]