If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-185-30671 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.510758,"lon":-95.968379,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Grimes County | |
| Operator Name: MAGNOLIA OIL & GAS OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 200109 | |
| Latitude: 30.510758 | |
| Longitude: -95.968379 |
For data sources see[1]
| Date | Event |
|---|---|
| 2003-06-16 | Application Received |
| 2003-06-16 | Permit Issued |
| 2003-11-19 | Spudding Begins |
| 2003-11-21 | Surface Cased |
| 2004-01-04 | Well Status: FINAL-COMPLETION |
| 2005-06-16 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2004 | 2307451 | 0 | 0 | 0 | STROUD ENERGY, LTD. |
| 2005 | 621954 | 0 | 0 | 0 | STROUD ENERGY, LTD. |
| 2006 | 355373 | 0 | 0 | 0 | STROUD ENERGY, LTD. |
| 2007 | 271208 | 0 | 13 | 0 | RANGE PRODUCTION COMPANY |
| 2008 | 172424 | 0 | 17 | 0 | SOUTHERN BAY OPERATING, L.L.C. |
| 2009 | 192668 | 0 | 45 | 0 | SOUTHERN BAY OPERATING, L.L.C. |
| 2010 | 129882 | 0 | 24 | 0 | SOUTHERN BAY OPERATING, L.L.C. |
| 2011 | 132178 | 0 | 22 | 0 | SOUTHERN BAY OPERATING, L.L.C. |
| 2012 | 96468 | 0 | 9 | 0 | SOUTHERN BAY OPERATING, L.L.C. |
| 2013 | 86008 | 0 | 5 | 0 | SOUTHERN BAY OPERATING, L.L.C. |
| 2014 | 56778 | 0 | 0 | 0 | HK ENERGY OPERATING, LLC |
| 2015 | 65099 | 0 | 0 | 0 | HK ENERGY OPERATING, LLC |
| 2016 | 65744 | 0 | 0 | 0 | HK ENERGY OPERATING, LLC |
| 2017 | 50399 | 0 | 0 | 0 | HK ENERGY OPERATING, LLC |
| 2018 | 58622 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2019 | 55797 | 0 | 0 | 0 | MAGNOLIA OIL & GAS OPERATING LLC |
| 2020 | 26266 | 0 | 0 | 0 | MAGNOLIA OIL & GAS OPERATING LLC |
For data sources see[3]