If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-195-31317 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.15011,"lon":-101.320953,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Hansford County | |
Operator Name: 4P ENERGY TEXAS, LLC | |
Well Type: Gas | |
Lease Number: 167384 | |
Latitude: 36.150110 | |
Longitude: -101.320953 |
For data sources see[1]
Date | Event |
---|---|
1997-07-03 | Application Received |
1997-07-09 | Permit Issued |
1997-09-28 | Spudding Begins |
1997-09-28 | Surface Cased |
1997-10-07 | Well Status: FINAL-COMPLETION |
1997-12-08 | Application Received |
1997-12-09 | Permit Amended |
1999-07-09 | Permit Expired |
1999-12-09 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1998 | 26401 | 0 | 0 | 0 | ALPAR RESOURCES, INC. |
1999 | 20767 | 0 | 0 | 0 | ALPAR RESOURCES, INC. |
2000 | 19981 | 0 | 0 | 0 | ALPAR RESOURCES, INC. |
2001 | 18079 | 0 | 0 | 0 | ALPAR RESOURCES, INC. |
2002 | 17857 | 0 | 0 | 0 | ALPAR RESOURCES, INC. |
2003 | 16482 | 0 | 0 | 0 | ALPAR RESOURCES, INC. |
2004 | 16239 | 0 | 0 | 0 | LATIGO PETROLEUM TEXAS, LP |
2005 | 10460 | 0 | 0 | 0 | LATIGO PETROLEUM TEXAS, LP |
2006 | 16035 | 0 | 0 | 0 | LATIGO PETROLEUM TEXAS, LP |
2007 | 20357 | 0 | 0 | 0 | LATIGO PETROLEUM TEXAS, LP |
2008 | 17642 | 0 | 0 | 0 | LATIGO PETROLEUM TEXAS, LP |
2009 | 13234 | 0 | 0 | 0 | LATIGO PETROLEUM TEXAS, LP |
2010 | 7421 | 0 | 0 | 0 | LATIGO PETROLEUM, INC. |
2011 | 3360 | 0 | 0 | 0 | LATIGO PETROLEUM, INC. |
2012 | 11672 | 0 | 0 | 0 | PLAINS EXPLORATION & PROD. CO. |
2013 | 9974 | 0 | 0 | 0 | Linn Operating, Inc. |
2014 | 10577 | 0 | 0 | 0 | Linn Operating, Inc. |
2015 | 6776 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2016 | 2287 | 0 | 0 | 0 | 4P ENERGY TEXAS, LLC |
2017 | 198 | 0 | 0 | 0 | 4P ENERGY TEXAS, LLC |
2019 | 225 | 0 | 0 | 0 | 4P ENERGY TEXAS, LLC |
For data sources see[3]