If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-215-31150 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.429703,"lon":-98.112901,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Hidalgo County | |
Operator Name: Cabot Oil & Gas Corporation | |
Well Type: Gas | |
Lease Number: 094729 | |
Latitude: 26.429703 | |
Longitude: -98.112901 |
For data sources see[1]
Date | Event |
---|---|
1981-06-17 | Application Received |
1981-06-17 | Permit Issued |
1981-06-20 | Spudding Begins |
1981-07-08 | Well Status: FINAL-COMPLETION |
1981-08-10 | Permit Amended |
1982-08-10 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 57717 | 0 | 29 | 0 | ARCO OIL & GAS CO. |
1994 | 56299 | 0 | 191 | 0 | CODY ENERGY, INC. |
1995 | 56091 | 0 | 0 | 0 | CODY ENERGY, INC. |
1996 | 44043 | 0 | 0 | 0 | CODY ENERGY, INC. |
1997 | 35407 | 0 | 0 | 0 | CODY ENERGY, INC. |
1998 | 33934 | 0 | 0 | 0 | CODY ENERGY, INC. |
1999 | 38182 | 0 | 0 | 0 | CODY ENERGY, INC. |
2000 | 34120 | 0 | 0 | 0 | CODY ENERGY LLC |
2001 | 28013 | 0 | 0 | 0 | CODY ENERGY LLC |
2002 | 18604 | 0 | 0 | 0 | CODY ENERGY LLC |
2003 | 11542 | 0 | 0 | 0 | CODY ENERGY LLC |
2004 | 5956 | 0 | 0 | 0 | CODY ENERGY LLC |
2005 | 4431 | 0 | 0 | 0 | CODY ENERGY LLC |
2006 | 4933 | 0 | 0 | 0 | CODY ENERGY LLC |
2007 | 5027 | 0 | 0 | 0 | CODY ENERGY LLC |
2008 | 4281 | 0 | 0 | 0 | CODY ENERGY LLC |
2009 | 3658 | 0 | 0 | 0 | CODY ENERGY LLC |
2010 | 5676 | 0 | 0 | 0 | CODY ENERGY LLC |
2011 | 4941 | 0 | 0 | 0 | CODY ENERGY LLC |
2012 | 4670 | 0 | 0 | 0 | CODY ENERGY LLC |
2013 | 4227 | 0 | 0 | 0 | CODY ENERGY LLC |
2014 | 2505 | 0 | 0 | 0 | CODY ENERGY LLC |
2015 | 1603 | 0 | 0 | 0 | CODY ENERGY LLC |
For data sources see[3]