If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-215-32826 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.455716,"lon":-98.419033,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Hidalgo County | |
Operator Name: MERIT ENERGY COMPANY | |
Well Type: Gas | |
Lease Number: 180748 | |
Latitude: 26.455716 | |
Longitude: -98.419033 |
For data sources see[1]
Date | Event |
---|---|
2000-11-13 | Application Received |
2000-11-13 | Permit Issued |
2000-12-01 | Application Received |
2000-12-01 | Permit Amended |
2000-12-10 | Spudding Begins |
2000-12-11 | Surface Cased |
2001-01-15 | Well Status: FINAL-COMPLETION |
2002-11-13 | Permit Expired |
2002-12-01 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2001 | 420114 | 0 | 22001 | 0 | Shell Western E&P |
2002 | 210281 | 0 | 9998 | 0 | Shell Western E&P |
2003 | 103814 | 0 | 2824 | 0 | Shell Western E&P |
2004 | 58279 | 0 | 2692 | 0 | Shell Western E&P |
2005 | 29747 | 0 | 955 | 0 | Shell Western E&P |
2006 | 20078 | 0 | 430 | 0 | Shell Western E&P |
2007 | 14102 | 0 | 103 | 0 | Shell Western E&P |
2008 | 4887 | 0 | 0 | 0 | Shell Western E&P |
2009 | 4071 | 0 | 75 | 0 | Shell Western E&P |
2010 | 7269 | 0 | 98 | 0 | Shell Western E&P |
2011 | 9583 | 0 | 0 | 0 | Shell Western E&P |
2012 | 6380 | 0 | 0 | 0 | OXY USA INC. |
2013 | 4682 | 0 | 0 | 0 | OXY USA INC. |
2014 | 3849 | 0 | 0 | 0 | OXY USA INC. |
2015 | 2438 | 0 | 0 | 0 | OXY USA INC. |
2016 | 3874 | 0 | 0 | 0 | OXY USA INC. |
2017 | 1742 | 0 | 0 | 0 | OXY USA INC. |
2018 | 1613 | 0 | 0 | 0 | MERIT ENERGY COMPANY |
For data sources see[3]