If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-215-33271 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.280404,"lon":-98.189468,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Hidalgo County | |
| Operator Name: ROYAL PRODUCTION COMPANY, INC. | |
| Well Type: Gas | |
| Lease Number: 215992 | |
| Latitude: 26.280404 | |
| Longitude: -98.189468 |
For data sources see[1]
| Date | Event |
|---|---|
| 2004-11-01 | Application Received |
| 2004-11-03 | Permit Issued |
| 2005-01-14 | Application Received |
| 2005-01-18 | Permit Amended |
| 2005-01-24 | Spudding Begins |
| 2005-01-26 | Surface Cased |
| 2005-03-18 | Well Status: FINAL-COMPLETION |
| 2005-08-02 | Application Received |
| 2005-08-08 | Permit Amended |
| 2006-04-13 | Application Received |
| 2006-04-21 | Permit Issued |
| 2006-11-03 | Permit Expired |
| 2008-04-21 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2005 | 219686 | 0 | 8799 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2006 | 189371 | 0 | 4672 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2007 | 117338 | 0 | 3347 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2008 | 64018 | 0 | 1454 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2009 | 42019 | 0 | 1197 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2010 | 30487 | 0 | 446 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2011 | 23491 | 0 | 366 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2012 | 16179 | 0 | 274 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2013 | 17817 | 0 | 297 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2014 | 8142 | 0 | 196 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2015 | 12863 | 0 | 226 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2016 | 13744 | 0 | 284 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2017 | 18886 | 0 | 348 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2018 | 16196 | 0 | 798 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2019 | 14644 | 0 | 693 | 0 | ROYAL PRODUCTION COMPANY, INC. |
| 2020 | 8224 | 0 | 396 | 0 | ROYAL PRODUCTION COMPANY, INC. |
For data sources see[3]