If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-237-37109 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.136534,"lon":-98.2687,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Jack County | |
| Operator Name: BORDERLINE OPERATING CORP. | |
| Well Type: Gas | |
| Lease Number: 124781 | |
| Latitude: 33.136534 | |
| Longitude: -98.268700 |
For data sources see[1]
| Date | Event |
|---|---|
| 1986-02-18 | Application Received |
| 1986-02-18 | Permit Issued |
| 1986-04-07 | Well Status: FINAL-COMPLETION |
| 1987-02-18 | Permit Expired |
| 1988-08-31 | Application Received |
| 1988-08-31 | Permit Amended |
| 1989-08-31 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 52688 | 0 | 1060 | 0 | 3-R PRODUCTION, INC. |
| 1994 | 37337 | 0 | 661 | 0 | 3-R PRODUCTION, INC. |
| 1995 | 27769 | 0 | 487 | 0 | 3-R PRODUCTION, INC. |
| 1996 | 27280 | 0 | 352 | 0 | 3-R PRODUCTION, INC. |
| 1997 | 36436 | 0 | 344 | 0 | 3-R PRODUCTION, INC. |
| 1998 | 40207 | 0 | 264 | 0 | 3-R PRODUCTION, INC. |
| 1999 | 53091 | 0 | 240 | 0 | 3-R PRODUCTION, INC. |
| 2000 | 56774 | 0 | 136 | 0 | 3-R PRODUCTION, INC. |
| 2001 | 35361 | 0 | 115 | 0 | 3-R PRODUCTION, INC. |
| 2002 | 67 | 0 | 1 | 0 | 3-R PRODUCTION, INC. |
| 2003 | 50 | 0 | 41 | 0 | 3-R PRODUCTION, INC. |
| 2004 | 22028 | 0 | 9 | 0 | 3-R PRODUCTION, INC. |
| 2005 | 19006 | 0 | 139 | 0 | EOG Resources, Inc. |
| 2006 | 967 | 0 | 7 | 0 | EOG Resources, Inc. |
| 2007 | 21196 | 0 | 0 | 0 | BORDERLINE OPERATING CORP. |
| 2008 | 20742 | 0 | 0 | 0 | BORDERLINE OPERATING CORP. |
| 2009 | 12908 | 0 | 0 | 0 | BORDERLINE OPERATING CORP. |
| 2010 | 1202 | 0 | 0 | 0 | BORDERLINE OPERATING CORP. |
For data sources see[3]