If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-237-37796 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.350577,"lon":-97.928251,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Jack County | |
Operator Name: H & S PRODUCTION, INC. | |
Well Type: Gas | |
Lease Number: 139811 | |
Latitude: 33.350577 | |
Longitude: -97.928251 |
For data sources see[1]
Date | Event |
---|---|
1990-11-09 | Application Received |
1990-11-09 | Permit Issued |
1990-11-18 | Spudding Begins |
1990-12-02 | Well Status: DRY-HOLE |
1991-07-26 | Application Received |
1991-07-26 | Permit Issued |
1991-08-20 | Spudding Begins |
1991-09-23 | Well Status: FINAL-COMPLETION |
1991-10-25 | Application Received |
1991-10-25 | Permit Amended |
1992-11-09 | Permit Expired |
1993-07-26 | Permit Expired |
1993-10-25 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 29708 | 0 | 162 | 0 | H & S PRODUCTION, INC. |
1994 | 24042 | 0 | 18 | 0 | H & S PRODUCTION, INC. |
1995 | 18644 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
1996 | 15267 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
1997 | 12520 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
1998 | 9963 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
1999 | 9430 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
2000 | 8870 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
2001 | 7789 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
2002 | 6949 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
2003 | 6315 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
2004 | 5604 | 0 | 0 | 0 | 3-R PRODUCTION, INC. |
2005 | 5402 | 0 | 0 | 0 | EOG Resources, Inc. |
For data sources see[3]