If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-237-80156 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.073876,"lon":-97.947561,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Jack County | |
| Operator Name: PETEX | |
| Well Type: Gas | |
| Lease Number: 028485 | |
| Latitude: 33.073876 | |
| Longitude: -97.947561 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 10104 | 0 | 92 | 0 | BRECK OPERATING CORP. |
| 1994 | 12657 | 0 | 58 | 0 | BRECK OPERATING CORP. |
| 1995 | 11082 | 0 | 35 | 0 | BRECK OPERATING CORP. |
| 1996 | 8868 | 0 | 7 | 0 | BRECK OPERATING CORP. |
| 1997 | 8030 | 0 | 16 | 0 | BRECK OPERATING CORP. |
| 1998 | 9964 | 0 | 92 | 0 | BRECK OPERATING CORP. |
| 1999 | 10403 | 0 | 38 | 0 | BRECK OPERATING CORP. |
| 2000 | 9625 | 0 | 26 | 0 | BRECK OPERATING CORP. |
| 2001 | 6434 | 0 | 20 | 0 | BRECK OPERATING CORP. |
| 2002 | 8126 | 0 | 70 | 0 | BRECK OPERATING CORP. |
| 2003 | 9626 | 0 | 84 | 0 | BRECK OPERATING CORP. |
| 2004 | 9494 | 0 | 37 | 0 | BRECK OPERATING CORP. |
| 2005 | 6262 | 0 | 76 | 0 | BRECK OPERATING CORP. |
| 2006 | 4651 | 0 | 26 | 0 | BRECK OPERATING CORP. |
| 2007 | 5770 | 0 | 113 | 0 | BRECK OPERATING CORP. |
| 2008 | 5731 | 0 | 23 | 0 | BRECK OPERATING CORP. |
| 2009 | 5176 | 0 | 9 | 0 | BRECK OPERATING CORP. |
| 2010 | 4935 | 0 | 56 | 0 | BRECK OPERATING CORP. |
| 2011 | 5184 | 0 | 89 | 0 | BRECK OPERATING CORP. |
| 2012 | 6449 | 0 | 7 | 0 | BRECK OPERATING CORP. |
| 2013 | 7054 | 0 | 7 | 0 | BRECK OPERATING CORP. |
| 2014 | 6350 | 0 | 5 | 0 | BRECK OPERATING CORP. |
| 2015 | 3431 | 0 | 0 | 0 | BRECK OPERATING CORP. |
| 2016 | 4234 | 0 | 0 | 0 | BRECK OPERATING CORP. |
| 2017 | 3432 | 0 | 0 | 0 | BRECK OPERATING CORP. |
| 2018 | 83 | 0 | 0 | 0 | BRECK OPERATING CORP. |
For data sources see[2]