If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-237-83360 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.148971,"lon":-98.101359,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Jack County | |
| Operator Name: BUCK PRODUCTION CO. | |
| Well Type: Gas | |
| Lease Number: 147986 | |
| Latitude: 33.148971 | |
| Longitude: -98.101359 |
For data sources see[1]
| Date | Event |
|---|---|
| 1980-04-28 | Application Received |
| 1980-04-28 | Permit Issued |
| 1980-07-17 | Well Status: FINAL-COMPLETION |
| 1981-04-28 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1994 | 3464 | 0 | 0 | 0 | BRIDWELL OIL CO. |
| 1995 | 3252 | 0 | 0 | 0 | BRIDWELL OIL CO. |
| 1996 | 3391 | 0 | 25 | 0 | BRIDWELL OIL CO. |
| 1997 | 2618 | 0 | 2 | 0 | BUCK PRODUCTION CO. |
| 1998 | 2589 | 0 | 3 | 0 | BUCK PRODUCTION CO. |
| 1999 | 2114 | 0 | 23 | 0 | BUCK PRODUCTION CO. |
| 2000 | 2396 | 0 | 2 | 0 | BUCK PRODUCTION CO. |
| 2001 | 5018 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2002 | 7240 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2003 | 8849 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2004 | 6841 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2005 | 10337 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2006 | 9246 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2007 | 9903 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2008 | 5673 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2009 | 7333 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2010 | 9524 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2011 | 10230 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2012 | 10108 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2013 | 10090 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2014 | 8559 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2015 | 11162 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2016 | 9739 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2017 | 9393 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2018 | 8291 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2019 | 10160 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
| 2020 | 5899 | 0 | 0 | 0 | BUCK PRODUCTION CO. |
For data sources see[3]