If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-261-31163 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.142468,"lon":-97.81921,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Kenedy County | |
Operator Name: DEWBRE PETROLEUM CORPORATION | |
Well Type: Gas | |
Lease Number: 156253 | |
Latitude: 27.142468 | |
Longitude: -97.819210 |
For data sources see[1]
Date | Event |
---|---|
1995-10-03 | Permit Issued |
1995-10-04 | Application Received |
1995-10-06 | Spudding Begins |
1995-10-07 | Surface Cased |
1995-10-23 | Well Status: FINAL-COMPLETION |
1997-10-03 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1995 | 347793 | 0 | 7553 | 0 | Headington Oil Company |
1996 | 2728851 | 0 | 36458 | 0 | Headington Oil Company |
1997 | 1489040 | 0 | 13881 | 0 | Apache Corporation |
1998 | 846420 | 0 | 8363 | 0 | Apache Corporation |
1999 | 457445 | 0 | 5929 | 0 | Apache Corporation |
2000 | 253039 | 0 | 2839 | 0 | Apache Corporation |
2001 | 218058 | 0 | 851 | 0 | Apache Corporation |
2002 | 175227 | 0 | 948 | 0 | Apache Corporation |
2003 | 153358 | 0 | 842 | 0 | Apache Corporation |
2004 | 134545 | 0 | 957 | 0 | Apache Corporation |
2005 | 118744 | 0 | 1423 | 0 | Apache Corporation |
2006 | 111129 | 0 | 647 | 0 | Apache Corporation |
2007 | 96528 | 0 | 395 | 0 | Apache Corporation |
2008 | 42968 | 0 | 281 | 0 | Apache Corporation |
2009 | 99054 | 0 | 422 | 0 | Apache Corporation |
2010 | 59626 | 0 | 198 | 0 | Apache Corporation |
2011 | 25165 | 0 | 0 | 0 | Apache Corporation |
2012 | 24951 | 0 | 0 | 0 | Apache Corporation |
2013 | 14542 | 0 | 11 | 0 | Apache Corporation |
For data sources see[3]