If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-267-30387 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.527714,"lon":-99.886675,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Kimble County | |
Operator Name: MEXTEX OPERATING COMPANY | |
Well Type: Gas | |
Lease Number: 188100 | |
Latitude: 30.527714 | |
Longitude: -99.886675 |
For data sources see[1]
Date | Event |
---|---|
2001-09-12 | Application Received |
2001-09-12 | Permit Issued |
2001-09-12 | Spudding Begins |
2001-09-14 | Surface Cased |
2001-09-18 | Well Status: FINAL-COMPLETION |
2002-03-22 | Application Received |
2002-03-29 | Permit Amended |
2003-09-12 | Permit Expired |
2004-03-29 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2001 | 408 | 0 | 0 | 0 | BRITNIC OIL & GAS, INC. |
2002 | 221012 | 0 | 3 | 0 | BRITNIC OIL & GAS, INC. |
2003 | 59456 | 0 | 3 | 0 | BRITNIC OIL & GAS, INC. |
2004 | 34548 | 0 | 2 | 0 | BRITNIC OIL & GAS, INC. |
2005 | 12471 | 0 | 0 | 0 | O.G.P. OPERATING, INC. |
2006 | 9529 | 0 | 0 | 0 | O.G.P. OPERATING, INC. |
2007 | 9103 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2008 | 8418 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2009 | 4438 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2010 | 2566 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2011 | 66 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2012 | 1493 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2013 | 2523 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2014 | 1957 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2015 | 28 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2016 | 334 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2017 | 541 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
2018 | 117 | 0 | 0 | 0 | MEXTEX OPERATING COMPANY |
For data sources see[3]