If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-273-30577 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.379332,"lon":-97.993647,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Kleberg County | |
| Operator Name: EOG Resources, Inc. | |
| Well Type: Gas | |
| Lease Number: 077704 | |
| Latitude: 27.379332 | |
| Longitude: -97.993647 |
For data sources see[1]
| Date | Event |
|---|---|
| 1978-09-26 | Application Received |
| 1978-09-26 | Permit Amended |
| 1978-09-26 | Permit Issued |
| 1979-09-26 | Permit Expired |
| 1983-03-25 | Application Received |
| 1983-03-25 | Permit Issued |
| 1983-06-10 | Application Received |
| 1983-06-10 | Permit Issued |
| 1983-09-25 | Permit Expired |
| 1984-02-10 | Well Status: FINAL-COMPLETION |
| 1984-06-10 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 39496 | 0 | 0 | 0 | EXXON CORP. |
| 1994 | 32460 | 0 | 0 | 0 | EXXON CORP. |
| 1995 | 19395 | 0 | 0 | 0 | EXXON CORP. |
| 1996 | 17313 | 0 | 0 | 0 | EXXON CORP. |
| 1997 | 16678 | 0 | 0 | 0 | EXXON CORP. |
| 1998 | 16855 | 0 | 0 | 0 | EXXON CORP. |
| 1999 | 16059 | 0 | 0 | 0 | EXXON CORP. |
| 2000 | 17275 | 0 | 0 | 0 | EXXON CORP. |
| 2001 | 16504 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2002 | 16720 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2003 | 16079 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2004 | 16155 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2005 | 15570 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2006 | 14655 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2007 | 15479 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2008 | 15429 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2009 | 13741 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2010 | 9433 | 0 | 0 | 0 | EXXON MOBIL CORPORATION |
| 2013 | 18072 | 0 | 3 | 0 | EOG Resources, Inc. |
| 2014 | 7447 | 0 | 932 | 0 | EOG Resources, Inc. |
| 2015 | 2475 | 0 | 151 | 0 | EOG Resources, Inc. |
For data sources see[3]