If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-295-30654 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.31963,"lon":-100.25573,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Lipscomb County | |
Operator Name: LATIGO PETROLEUM, LLC | |
Well Type: Gas | |
Lease Number: 087642 | |
Latitude: 36.319630 | |
Longitude: -100.255730 |
For data sources see[1]
Date | Event |
---|---|
1979-04-04 | Application Received |
1979-04-04 | Permit Issued |
1980-02-22 | Spudding Begins |
1980-03-10 | Well Status: FINAL-COMPLETION |
1980-04-04 | Permit Expired |
2008-03-27 | Application Received |
2008-04-11 | Permit Issued |
2010-04-11 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 8468 | 0 | 40 | 0 | Maxus Exploration Company |
1994 | 7964 | 0 | 82 | 0 | Maxus Exploration Company |
1995 | 9983 | 0 | 99 | 0 | Maxus Exploration Company |
1996 | 7884 | 0 | 57 | 0 | MIDGARD ENERGY COMPANY |
1997 | 6077 | 0 | 33 | 0 | MIDGARD ENERGY COMPANY |
1998 | 7909 | 0 | 141 | 0 | CRESCENDO RESOURCES, L.P. |
1999 | 7302 | 0 | 105 | 0 | CRESCENDO RESOURCES, L.P. |
2000 | 7412 | 0 | 109 | 0 | CRESCENDO RESOURCES, L.P. |
2001 | 7020 | 0 | 51 | 0 | Amoco Production Company |
2002 | 6256 | 0 | 18 | 0 | BP America Production Company |
2003 | 5446 | 0 | 0 | 0 | BP America Production Company |
2004 | 5511 | 0 | 0 | 0 | BP America Production Company |
2005 | 5277 | 0 | 0 | 0 | BP America Production Company |
2006 | 5322 | 0 | 0 | 0 | BP America Production Company |
2007 | 4483 | 0 | 1 | 0 | BP America Production Company |
2008 | 6399 | 0 | 0 | 0 | BP America Production Company |
2009 | 6557 | 0 | 0 | 0 | BP America Production Company |
2010 | 5827 | 0 | 1 | 0 | BP America Production Company |
2011 | 1824 | 0 | 0 | 0 | BP America Production Company |
For data sources see[3]