If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-295-32548 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.350333,"lon":-100.162695,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Lipscomb County | |
| Operator Name: REMORA OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 181850 | |
| Latitude: 36.350333 | |
| Longitude: -100.162695 |
For data sources see[1]
| Date | Event |
|---|---|
| 2000-08-15 | Application Received |
| 2000-08-15 | Permit Issued |
| 2001-01-23 | Spudding Begins |
| 2001-01-24 | Surface Cased |
| 2001-02-08 | Well Status: FINAL-COMPLETION |
| 2002-08-15 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2001 | 72631 | 0 | 229 | 0 | SAMSON LONE STAR LP |
| 2002 | 42377 | 0 | 207 | 0 | SAMSON LONE STAR LP |
| 2003 | 32211 | 0 | 109 | 0 | SAMSON LONE STAR LP |
| 2004 | 26584 | 0 | 98 | 0 | SAMSON LONE STAR LP |
| 2005 | 22937 | 0 | 56 | 0 | SAMSON LONE STAR LP |
| 2006 | 23055 | 0 | 166 | 0 | SAMSON LONE STAR LP |
| 2007 | 19988 | 0 | 38 | 0 | SAMSON LONE STAR LP |
| 2008 | 16425 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2009 | 18592 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2010 | 16236 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2011 | 16888 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2012 | 16259 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2013 | 15873 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2014 | 15129 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2015 | 14243 | 0 | 0 | 0 | SAMSON LONE STAR, LLC |
| 2016 | 13773 | 0 | 1 | 0 | SAMSON LONE STAR, LLC |
| 2017 | 13003 | 0 | 16 | 0 | FAIRWAY RESOURCES OP III, LLC |
| 2018 | 11593 | 0 | 3 | 0 | FAIRWAY RESOURCES OP III, LLC |
| 2019 | 10205 | 0 | 0 | 0 | REMORA OPERATING, LLC |
| 2020 | 6306 | 0 | 0 | 0 | REMORA OPERATING, LLC |
For data sources see[3]