If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-297-34295 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.186043,"lon":-98.032019,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Live Oak County | |
Operator Name: Transtexas Gas Corporation | |
Well Type: Gas | |
Lease Number: 170191 | |
Latitude: 28.186043 | |
Longitude: -98.032019 |
For data sources see[1]
Date | Event |
---|---|
1997-11-21 | Application Received |
1997-11-21 | Permit Issued |
1997-11-27 | Spudding Begins |
1997-12-04 | Surface Cased |
1997-12-17 | Application Received |
1997-12-17 | Permit Amended |
1998-05-16 | Well Status: FINAL-COMPLETION |
1998-09-15 | Spudding Begins |
1998-12-28 | Well Status: FINAL-COMPLETION |
1998-12-30 | Application Received |
1998-12-30 | Permit Issued |
1999-02-24 | Application Received |
1999-02-24 | Permit Amended |
1999-11-21 | Permit Expired |
1999-12-17 | Permit Expired |
2000-12-30 | Permit Expired |
2001-02-24 | Permit Expired |
2009-02-26 | Application Received |
2009-03-03 | Permit Issued |
2011-03-03 | Permit Expired |
2011-05-25 | Application Received |
2011-06-08 | Permit Issued |
2013-06-08 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1998 | 127357 | 0 | 19 | 0 | Transtexas Gas Corporation |
1999 | 494608 | 0 | 745 | 0 | Transtexas Gas Corporation |
2000 | 41671 | 0 | 52 | 0 | Transtexas Gas Corporation |
2001 | 63468 | 0 | 24 | 0 | Transtexas Gas Corporation |
2002 | 25202 | 0 | 0 | 0 | Transtexas Gas Corporation |
2003 | 13382 | 0 | 0 | 0 | Transtexas Gas Corporation |
2004 | 1169 | 0 | 0 | 0 | Transtexas Gas Corporation |
2005 | 23032 | 0 | 0 | 0 | Transtexas Gas Corporation |
2006 | 18160 | 0 | 0 | 0 | CBN OPERATING CORP. |
2007 | 12933 | 0 | 0 | 0 | CBN OPERATING CORP. |
2008 | 2358 | 0 | 0 | 0 | CBN OPERATING CORP. |
For data sources see[3]