If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-311-32841 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.146432,"lon":-98.418007,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: McMullen County | |
| Operator Name: FOURTH FLOOR OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 136506 | |
| Latitude: 28.146432 | |
| Longitude: -98.418007 |
For data sources see[1]
| Date | Event |
|---|---|
| 1990-07-19 | Application Received |
| 1990-07-20 | Permit Issued |
| 1990-07-27 | Spudding Begins |
| 1990-07-28 | Surface Cased |
| 1990-09-17 | Well Status: FINAL-COMPLETION |
| 1992-07-20 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 355316 | 0 | 4617 | 0 | ARCO OIL & GAS CO. |
| 1994 | 257437 | 0 | 3541 | 0 | ARCO OIL & GAS CO. |
| 1995 | 222049 | 0 | 3644 | 0 | VASTAR RESOURCES, INC. |
| 1996 | 182912 | 0 | 2796 | 0 | VASTAR RESOURCES, INC. |
| 1997 | 163252 | 0 | 2785 | 0 | VASTAR RESOURCES, INC. |
| 1998 | 137303 | 0 | 1958 | 0 | VASTAR RESOURCES, INC. |
| 1999 | 127205 | 0 | 1619 | 0 | VASTAR RESOURCES, INC. |
| 2000 | 110972 | 0 | 950 | 0 | VASTAR RESOURCES, INC. |
| 2001 | 98912 | 0 | 1719 | 0 | VASTAR RESOURCES, INC. |
| 2002 | 98762 | 0 | 1552 | 0 | BP America Production Company |
| 2003 | 85522 | 0 | 434 | 0 | BP America Production Company |
| 2004 | 75896 | 0 | 590 | 0 | BP America Production Company |
| 2005 | 76975 | 0 | 879 | 0 | BP America Production Company |
| 2006 | 59971 | 0 | 329 | 0 | BP America Production Company |
| 2007 | 76210 | 0 | 536 | 0 | BP America Production Company |
| 2008 | 66610 | 0 | 611 | 0 | BP America Production Company |
| 2009 | 61708 | 0 | 555 | 0 | BP America Production Company |
| 2010 | 57873 | 0 | 478 | 0 | BP America Production Company |
| 2011 | 57127 | 0 | 233 | 0 | BP America Production Company |
| 2012 | 55226 | 0 | 129 | 0 | COLUMBUS ENERGY, LLC |
| 2013 | 58708 | 0 | 80 | 0 | COLUMBUS ENERGY, LLC |
| 2014 | 58997 | 0 | 157 | 0 | COLUMBUS ENERGY, LLC |
| 2015 | 47145 | 0 | 0 | 0 | COLUMBUS ENERGY, LLC |
| 2016 | 43974 | 0 | 244 | 0 | COLUMBUS ENERGY, LLC |
| 2017 | 42472 | 0 | 415 | 0 | COLUMBUS ENERGY, LLC |
| 2018 | 40660 | 0 | 272 | 0 | COLUMBUS ENERGY, LLC |
| 2019 | 38012 | 0 | 202 | 0 | COLUMBUS ENERGY, LLC |
| 2020 | 16666 | 0 | 40 | 0 | FOURTH FLOOR OPERATING LLC |
For data sources see[3]