If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-311-33323 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.392109,"lon":-98.430125,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: McMullen County | |
| Operator Name: DORADO DRILLING, INC. | |
| Well Type: Gas | |
| Lease Number: 162050 | |
| Latitude: 28.392109 | |
| Longitude: -98.430125 |
For data sources see[1]
| Date | Event |
|---|---|
| 1997-01-10 | Application Received |
| 1997-01-10 | Permit Issued |
| 1997-02-05 | Spudding Begins |
| 1997-02-05 | Surface Cased |
| 1997-02-16 | Well Status: FINAL-COMPLETION |
| 1999-01-10 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1997 | 85361 | 0 | 1179 | 0 | SWIFT ENERGY COMPANY |
| 1998 | 56188 | 0 | 476 | 0 | SWIFT ENERGY COMPANY |
| 1999 | 49989 | 0 | 234 | 0 | SWIFT ENERGY COMPANY |
| 2000 | 102806 | 0 | 3205 | 0 | SWIFT ENERGY COMPANY |
| 2001 | 69762 | 0 | 1350 | 0 | SWIFT ENERGY COMPANY |
| 2002 | 49098 | 0 | 740 | 0 | SWIFT ENERGY COMPANY |
| 2003 | 40433 | 0 | 403 | 0 | SWIFT ENERGY COMPANY |
| 2004 | 24079 | 0 | 615 | 0 | SWIFT ENERGY COMPANY |
| 2005 | 25045 | 0 | 522 | 0 | SWIFT ENERGY COMPANY |
| 2006 | 26366 | 0 | 165 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2007 | 18792 | 0 | 635 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2008 | 19699 | 0 | 160 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2009 | 18845 | 0 | 1161 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2010 | 18582 | 0 | 1226 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2011 | 14794 | 0 | 538 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2012 | 13239 | 0 | 332 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2013 | 11502 | 0 | 316 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2014 | 12124 | 0 | 605 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2015 | 14022 | 0 | 910 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2016 | 14200 | 0 | 575 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2017 | 10363 | 0 | 400 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2018 | 12259 | 0 | 527 | 0 | DORADO DRILLING, INC. |
| 2019 | 13062 | 0 | 1190 | 0 | DORADO DRILLING, INC. |
| 2020 | 6682 | 0 | 218 | 0 | DORADO DRILLING, INC. |
For data sources see[3]