If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-321-31799 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.135542,"lon":-95.916485,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Matagorda County | |
Operator Name: WALLIS ENERGY, INC. | |
Well Type: Gas | |
Lease Number: 177604 | |
Latitude: 29.135542 | |
Longitude: -95.916485 |
For data sources see[1]
Date | Event |
---|---|
1999-10-26 | Application Received |
1999-10-26 | Permit Issued |
1999-10-31 | Spudding Begins |
1999-11-01 | Surface Cased |
1999-11-13 | Well Status: FINAL-COMPLETION |
2000-11-20 | Application Received |
2000-11-20 | Permit Issued |
2001-10-26 | Permit Expired |
2002-11-20 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1999 | 745 | 0 | 45 | 0 | ASPECT RESOURCES LLC |
2000 | 21879 | 0 | 1537 | 0 | TUCKER OPERATING CO., INC. |
2001 | 59758 | 0 | 3350 | 0 | BISON ENERGY PARTNERS, INC. |
2002 | 41894 | 0 | 1979 | 0 | BISON ENERGY PARTNERS, LTD. |
2003 | 34944 | 0 | 1493 | 0 | FORT APACHE ENERGY, INC. |
2004 | 29621 | 0 | 1137 | 0 | FORT APACHE ENERGY, INC. |
2005 | 24882 | 0 | 894 | 0 | FORT APACHE ENERGY, INC. |
2006 | 16236 | 0 | 601 | 0 | FORT APACHE ENERGY, INC. |
2007 | 12372 | 0 | 268 | 0 | FORT APACHE ENERGY, INC. |
2008 | 18689 | 0 | 515 | 0 | FORT APACHE ENERGY, INC. |
2009 | 17024 | 0 | 236 | 0 | FORT APACHE ENERGY, INC. |
2010 | 10909 | 0 | 148 | 0 | FORT APACHE ENERGY, INC. |
2011 | 12502 | 0 | 276 | 0 | FORT APACHE ENERGY, INC. |
2012 | 5772 | 0 | 56 | 0 | FORT APACHE ENERGY, INC. |
2013 | 10629 | 0 | 117 | 0 | FORT APACHE ENERGY, INC. |
2014 | 8699 | 0 | 79 | 0 | FORT APACHE ENERGY, INC. |
2015 | 9544 | 0 | 98 | 0 | WALLIS ENERGY, INC. |
2016 | 63 | 0 | 0 | 0 | WALLIS ENERGY, INC. |
For data sources see[3]