If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-321-31827 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.014677,"lon":-95.954676,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Matagorda County | |
| Operator Name: SHOCO PRODUCTION LLC | |
| Well Type: Gas | |
| Lease Number: 193969 | |
| Latitude: 29.014677 | |
| Longitude: -95.954676 |
For data sources see[1]
| Date | Event |
|---|---|
| 2000-06-09 | Application Received |
| 2000-06-09 | Permit Issued |
| 2000-07-06 | Spudding Begins |
| 2000-07-08 | Surface Cased |
| 2000-07-27 | Well Status: FINAL-COMPLETION |
| 2000-11-17 | Application Received |
| 2000-11-17 | Permit Issued |
| 2002-06-09 | Permit Expired |
| 2002-11-17 | Permit Expired |
| 2003-02-05 | Application Received |
| 2003-02-05 | Permit Issued |
| 2003-02-11 | Spudding Begins |
| 2003-03-02 | Well Status: FINAL-COMPLETION |
| 2005-02-05 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2000 | 233775 | 0 | 2262 | 0 | EOG Resources, Inc. |
| 2001 | 741602 | 0 | 6811 | 0 | EOG Resources, Inc. |
| 2002 | 304193 | 0 | 2296 | 0 | EOG Resources, Inc. |
| 2003 | 469434 | 0 | 4272 | 0 | EOG Resources, Inc. |
| 2004 | 57153 | 0 | 226 | 0 | EOG Resources, Inc. |
| 2005 | 465326 | 0 | 1971 | 0 | EOG Resources, Inc. |
| 2006 | 185365 | 0 | 1273 | 0 | EOG Resources, Inc. |
| 2007 | 83715 | 0 | 470 | 0 | EOG Resources, Inc. |
| 2008 | 67312 | 0 | 503 | 0 | EOG Resources, Inc. |
| 2009 | 135493 | 0 | 514 | 0 | EOG Resources, Inc. |
| 2010 | 78543 | 0 | 197 | 0 | EOG Resources, Inc. |
| 2011 | 92906 | 0 | 138 | 0 | EOG Resources, Inc. |
| 2012 | 92168 | 0 | 130 | 0 | EOG Resources, Inc. |
| 2013 | 71413 | 0 | 38 | 0 | EOG Resources, Inc. |
| 2014 | 61198 | 0 | 26 | 0 | EOG Resources, Inc. |
| 2015 | 70910 | 0 | 212 | 0 | EOG Resources, Inc. |
| 2016 | 568 | 0 | 5 | 0 | EOG Resources, Inc. |
| 2017 | 9051 | 0 | 0 | 0 | FORTUNE RESOURCES LLC |
| 2018 | 10327 | 0 | 0 | 0 | FORTUNE RESOURCES LLC |
| 2019 | 9531 | 0 | 13 | 0 | FORTUNE RESOURCES LLC |
| 2020 | 4759 | 0 | 0 | 0 | SHORECARTER RESOURCES LLC |
For data sources see[3]