If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-347-30549 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Country: United States | |||||||||||||||||||||
State: Texas | |||||||||||||||||||||
County: Nacogdoches County | |||||||||||||||||||||
Operator Name: WEATHERLY OIL & GAS, LLC | |||||||||||||||||||||
Well Type: Gas | |||||||||||||||||||||
Lease Number: 150840 | |||||||||||||||||||||
Latitude: 31.799024 | |||||||||||||||||||||
Longitude: -94.624509 |
For data sources see[1]
Date | Event |
---|---|
1981-03-02 | Application Received |
1981-03-02 | Permit Issued |
1981-06-12 | Well Status: UNSUCCESSFUL |
1981-10-15 | Permit Amended |
1982-10-15 | Permit Expired |
1983-08-04 | Well Status: FINAL-COMPLETION |
1983-08-29 | Application Received |
1983-09-21 | Permit Issued |
1984-09-21 | Permit Expired |
1990-03-01 | Well Status: FINAL-COMPLETION |
1990-08-23 | Application Received |
1990-08-27 | Permit Issued |
1991-10-15 | Application Received |
1991-10-21 | Permit Issued |
1992-08-27 | Permit Expired |
1993-10-21 | Permit Expired |
1994-05-06 | Application Received |
1994-05-16 | Permit Issued |
1994-05-31 | Spudding Begins |
1994-06-30 | Well Status: FINAL-COMPLETION |
1996-05-16 | Permit Expired |
For data sources see[2]
For data sources see[3]