If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-347-32308 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.454189,"lon":-94.643706,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Nacogdoches County | |
Operator Name: LIME ROCK RESOURCES III-A, L.P. | |
Well Type: Gas | |
Lease Number: 225085 | |
Latitude: 31.454189 | |
Longitude: -94.643706 |
For data sources see[1]
Date | Event |
---|---|
2006-06-13 | Application Received |
2006-06-14 | Permit Issued |
2006-06-25 | Spudding Begins |
2006-06-27 | Surface Cased |
2006-07-17 | Well Status: FINAL-COMPLETION |
2008-06-14 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2006 | 256582 | 0 | 663 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2007 | 312480 | 0 | 466 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2008 | 235513 | 0 | 269 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2009 | 141168 | 0 | 193 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2010 | 123507 | 0 | 137 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2011 | 93607 | 0 | 78 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2012 | 74811 | 0 | 59 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2013 | 63254 | 0 | 28 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2014 | 54045 | 0 | 57 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2015 | 49429 | 0 | 20 | 0 | SOUTHWESTERN ENERGY PROD. CO. |
2016 | 45273 | 0 | 42 | 0 | LIME ROCK RESOURCES III-A, L.P. |
2017 | 44900 | 0 | 31 | 0 | LIME ROCK RESOURCES III-A, L.P. |
2018 | 38849 | 0 | 15 | 0 | LIME ROCK RESOURCES III-A, L.P. |
2019 | 38284 | 0 | 28 | 0 | LIME ROCK RESOURCES III-A, L.P. |
2020 | 22198 | 0 | 7 | 0 | LIME ROCK RESOURCES III-A, L.P. |
For data sources see[3]