If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-353-31065 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.119002,"lon":-100.567393,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Nolan County | |
Operator Name: VANCO OIL & GAS CORP. | |
Well Type: Gas | |
Lease Number: 093277 | |
Latitude: 32.119002 | |
Longitude: -100.567393 |
For data sources see[1]
Date | Event |
---|---|
1981-03-02 | Application Received |
1981-03-02 | Permit Issued |
1981-04-04 | Well Status: FINAL-COMPLETION |
1982-03-02 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 14481 | 0 | 38 | 0 | ENRICH OIL CORPORATION |
1994 | 4834 | 0 | 21 | 0 | ENRICH OIL CORPORATION |
1995 | 2677 | 0 | 14 | 0 | ENRICH OIL CORPORATION |
1996 | 2274 | 0 | 11 | 0 | ENRICH OIL CORPORATION |
1997 | 2314 | 0 | 5 | 0 | ENRICH OIL CORPORATION |
1998 | 3096 | 0 | 11 | 0 | ENRICH OIL CORPORATION |
1999 | 3037 | 0 | 6 | 0 | ENRICH OIL CORPORATION |
2000 | 6875 | 0 | 28 | 0 | ALARON ENERGY, INC. |
2001 | 6216 | 0 | 6 | 0 | ALARON ENERGY, INC. |
2002 | 7616 | 0 | 29 | 0 | ALARON ENERGY, INC. |
2003 | 5817 | 0 | 6 | 0 | ALARON ENERGY, INC. |
2004 | 4976 | 0 | 17 | 0 | ALARON ENERGY, INC. |
2005 | 7209 | 0 | 14 | 0 | ALARON ENERGY, INC. |
2006 | 7145 | 0 | 8 | 0 | ALARON ENERGY, INC. |
2007 | 6407 | 0 | 6 | 0 | ALARON ENERGY, INC. |
2008 | 6086 | 0 | 9 | 0 | ALARON ENERGY, INC. |
2009 | 5716 | 0 | 0 | 0 | ALARON ENERGY, INC. |
2010 | 5125 | 0 | 5 | 0 | ALARON ENERGY, INC. |
2011 | 4830 | 0 | 4 | 0 | ALARON ENERGY, INC. |
2012 | 4319 | 0 | 9 | 0 | ALARON ENERGY, INC. |
2013 | 3311 | 0 | 11 | 0 | ALARON ENERGY, INC. |
2014 | 3594 | 0 | 7 | 0 | ALARON ENERGY, INC. |
2015 | 3263 | 0 | 6 | 0 | ALARON ENERGY, INC. |
2016 | 3996 | 0 | 4 | 0 | ALARON ENERGY, INC. |
2017 | 3290 | 0 | 13 | 0 | ALARON ENERGY, INC. |
2018 | 2052 | 0 | 6 | 0 | ALARON ENERGY, INC. |
2019 | 2254 | 0 | 2 | 0 | VANCO OIL & GAS CORP. |
2020 | 126 | 0 | 0 | 0 | VANCO OIL & GAS CORP. |
For data sources see[3]