If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-361-30629 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.172801,"lon":-94.015884,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Orange County | |
| Operator Name: HILCORP ENERGY COMPANY | |
| Well Type: Gas | |
| Lease Number: 139200 | |
| Latitude: 30.172801 | |
| Longitude: -94.015884 |
For data sources see[1]
| Date | Event |
|---|---|
| 1991-02-19 | Application Received |
| 1991-02-19 | Permit Issued |
| 1991-03-16 | Spudding Begins |
| 1991-03-26 | Well Status: CIRC-PROD-STRING-CASING |
| 1991-04-25 | Application Received |
| 1991-04-29 | Permit Amended |
| 1991-06-10 | Well Status: FINAL-COMPLETION |
| 1993-02-19 | Permit Expired |
| 1993-04-29 | Permit Expired |
| 1996-10-07 | Application Received |
| 1996-10-09 | Spudding Begins |
| 1996-10-10 | Permit Issued |
| 1996-11-19 | Well Status: FINAL-COMPLETION |
| 1998-10-10 | Permit Expired |
| 2007-03-26 | Application Received |
| 2007-03-28 | Spudding Begins |
| 2007-04-06 | Permit Issued |
| 2007-05-11 | Well Status: FINAL-COMPLETION |
| 2009-04-06 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 2580826 | 0 | 23479 | 0 | Amerada Hess Corporation |
| 1994 | 1917530 | 0 | 12528 | 0 | Amerada Hess Corporation |
| 1995 | 957743 | 0 | 5204 | 0 | Amerada Hess Corporation |
| 1996 | 618611 | 0 | 6189 | 0 | Amerada Hess Corporation |
| 1997 | 1472935 | 0 | 28894 | 0 | Amerada Hess Corporation |
| 1998 | 734122 | 0 | 13213 | 0 | Amerada Hess Corporation |
| 1999 | 415134 | 0 | 4674 | 0 | Amerada Hess Corporation |
| 2000 | 310607 | 0 | 2536 | 0 | Amerada Hess Corporation |
| 2001 | 4418 | 0 | 48 | 0 | Amerada Hess Corporation |
| 2006 | 20 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
For data sources see[3]