If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-363-00115 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.763882,"lon":-98.552064,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Palo Pinto County | |
Operator Name: STEPHENS ENERGY CORP. | |
Well Type: Gas | |
Lease Number: 038479 | |
Latitude: 32.763882 | |
Longitude: -98.552064 |
For data sources see[1]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 14016 | 0 | 18 | 0 | STEPHENS, MORRIS |
1994 | 15763 | 0 | 27 | 0 | STEPHENS, MORRIS |
1995 | 10823 | 0 | 7 | 0 | STEPHENS, MORRIS |
1996 | 16048 | 0 | 18 | 0 | STEPHENS, MORRIS |
1997 | 18536 | 0 | 9 | 0 | STEPHENS ENERGY CORP. |
1998 | 33442 | 0 | 12 | 0 | STEPHENS ENERGY CORP. |
1999 | 33181 | 0 | 6 | 0 | STEPHENS ENERGY CORP. |
2000 | 29372 | 0 | 22 | 0 | STEPHENS ENERGY CORP. |
2001 | 27532 | 0 | 9 | 0 | STEPHENS ENERGY CORP. |
2002 | 29105 | 0 | 6 | 0 | STEPHENS ENERGY CORP. |
2003 | 26460 | 0 | 3 | 0 | STEPHENS ENERGY CORP. |
2004 | 23199 | 0 | 4 | 0 | STEPHENS ENERGY CORP. |
2005 | 20628 | 0 | 5 | 0 | STEPHENS ENERGY CORP. |
2006 | 17953 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2007 | 17310 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2008 | 14342 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2009 | 16037 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2010 | 15492 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2011 | 13323 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2012 | 5058 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2013 | 544 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2014 | 579 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2015 | 227 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2016 | 133 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2017 | 31 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2018 | 68 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2019 | 44 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
2020 | 18 | 0 | 0 | 0 | STEPHENS ENERGY CORP. |
For data sources see[2]