If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-363-31127 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.552471,"lon":-98.251714,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Palo Pinto County | |
Operator Name: KADANE CORPORATION | |
Well Type: Gas | |
Lease Number: 070512 | |
Latitude: 32.552471 | |
Longitude: -98.251714 |
For data sources see[1]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 44936 | 0 | 0 | 0 | KADANE CORPORATION |
1994 | 34781 | 0 | 2 | 0 | KADANE CORPORATION |
1995 | 2575 | 0 | 0 | 0 | KADANE CORPORATION |
1996 | 10007 | 0 | 10 | 0 | KADANE CORPORATION |
1997 | 10115 | 0 | 3 | 0 | KADANE CORPORATION |
1998 | 7726 | 0 | 9 | 0 | KADANE CORPORATION |
1999 | 18940 | 0 | 0 | 0 | KADANE CORPORATION |
2000 | 28244 | 0 | 0 | 0 | KADANE CORPORATION |
2001 | 23841 | 0 | 167 | 0 | KADANE CORPORATION |
2002 | 21650 | 0 | 0 | 0 | KADANE CORPORATION |
2003 | 19576 | 0 | 0 | 0 | KADANE CORPORATION |
2004 | 15116 | 0 | 15 | 0 | KADANE CORPORATION |
2005 | 18385 | 0 | 0 | 0 | KADANE CORPORATION |
2006 | 18008 | 0 | 0 | 0 | KADANE CORPORATION |
2007 | 11676 | 0 | 0 | 0 | KADANE CORPORATION |
2008 | 13244 | 0 | 0 | 0 | KADANE CORPORATION |
2009 | 13215 | 0 | 0 | 0 | KADANE CORPORATION |
2010 | 13779 | 0 | 25 | 0 | KADANE CORPORATION |
2011 | 11444 | 0 | 269 | 0 | KADANE CORPORATION |
2012 | 14013 | 0 | 108 | 0 | KADANE CORPORATION |
2013 | 14866 | 0 | 158 | 0 | KADANE CORPORATION |
2014 | 7567 | 0 | 7 | 0 | KADANE CORPORATION |
2015 | 3253 | 0 | 69 | 0 | KADANE CORPORATION |
For data sources see[2]