If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-365-31151 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.29153,"lon":-94.513047,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Panola County | |
Operator Name: BUFFCO PRODUCTION INC. | |
Well Type: Gas | |
Lease Number: 091967 | |
Latitude: 32.291530 | |
Longitude: -94.513047 |
For data sources see[1]
Date | Event |
---|---|
1980-07-18 | Application Received |
1980-07-18 | Permit Issued |
1980-08-15 | Spudding Begins |
1980-09-18 | Well Status: FINAL-COMPLETION |
1981-07-18 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 5271 | 0 | 44 | 0 | FREDONIA RESOURCES INC. |
1994 | 4391 | 0 | 122 | 0 | FREDONIA RESOURCES INC. |
1995 | 3855 | 0 | 0 | 0 | FREDONIA RESOURCES INC. |
1996 | 4256 | 0 | 3 | 0 | FREDONIA RESOURCES INC. |
1997 | 6884 | 0 | 150 | 0 | FREDONIA RESOURCES INC. |
1998 | 6029 | 0 | 0 | 0 | FREDONIA RESOURCES INC. |
1999 | 5108 | 0 | 0 | 0 | FREDONIA RESOURCES INC. |
2000 | 4169 | 0 | 106 | 0 | FREDONIA RESOURCES INC. |
2001 | 3759 | 0 | 134 | 0 | SILVER PINES ENERGY CORP. |
2002 | 14995 | 0 | 61 | 0 | SILVER PINES ENERGY CORP. |
2003 | 20688 | 0 | 280 | 0 | BUFFCO PRODUCTION INC. |
2004 | 31212 | 0 | 204 | 0 | BUFFCO PRODUCTION INC. |
2005 | 8390 | 0 | 63 | 0 | BUFFCO PRODUCTION INC. |
2006 | 17425 | 0 | 304 | 0 | BUFFCO PRODUCTION INC. |
2007 | 7380 | 0 | 171 | 0 | BUFFCO PRODUCTION INC. |
2008 | 5798 | 0 | 52 | 0 | BUFFCO PRODUCTION INC. |
2009 | 2877 | 0 | 27 | 0 | BUFFCO PRODUCTION INC. |
2012 | 0 | 0 | 12 | 0 | BUFFCO PRODUCTION INC. |
For data sources see[3]