If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-365-33399 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.170423,"lon":-94.443749,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Panola County | |
Operator Name: AMPLIFY ENERGY OPERATING LLC | |
Well Type: Gas | |
Lease Number: 159815 | |
Latitude: 32.170423 | |
Longitude: -94.443749 |
For data sources see[1]
Date | Event |
---|---|
1996-04-30 | Application Received |
1996-04-30 | Permit Issued |
1996-05-06 | Spudding Begins |
1996-05-08 | Surface Cased |
1996-06-04 | Well Status: FINAL-COMPLETION |
1998-04-30 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1996 | 216440 | 0 | 0 | 0 | SMITH, R. E. INTERESTS, INC. |
1997 | 253439 | 0 | 0 | 0 | SMITH, R. E. INTERESTS, INC. |
1998 | 168223 | 0 | 0 | 0 | SMITH, R. E. INTERESTS, INC. |
1999 | 115967 | 0 | 488 | 0 | ENRON OIL & GAS COMPANY |
2000 | 92452 | 0 | 1610 | 0 | EOG Resources, Inc. |
2001 | 79930 | 0 | 1642 | 0 | EOG Resources, Inc. |
2002 | 75953 | 0 | 1646 | 0 | EOG Resources, Inc. |
2003 | 55906 | 0 | 1201 | 0 | EOG Resources, Inc. |
2004 | 58609 | 0 | 1198 | 0 | EOG Resources, Inc. |
2005 | 56540 | 0 | 1040 | 0 | EOG Resources, Inc. |
2006 | 47920 | 0 | 699 | 0 | EOG Resources, Inc. |
2007 | 51755 | 0 | 220 | 0 | EOG Resources, Inc. |
2008 | 41544 | 0 | 523 | 0 | EOG Resources, Inc. |
2009 | 30092 | 0 | 293 | 0 | EOG Resources, Inc. |
2010 | 29193 | 0 | 438 | 0 | EOG Resources, Inc. |
2011 | 19628 | 0 | 217 | 0 | EOG Resources, Inc. |
2012 | 27211 | 0 | 390 | 0 | WILDHORSE RESOURCES, LLC |
2013 | 29037 | 0 | 473 | 0 | WILDHORSE RESOURCES, LLC |
2014 | 22339 | 0 | 373 | 0 | MEMORIAL PRODUCTION OPER. LLC |
2015 | 18593 | 0 | 60 | 0 | MEMORIAL PRODUCTION OPER. LLC |
2016 | 26032 | 0 | 87 | 0 | MEMORIAL PRODUCTION OPER. LLC |
2017 | 21561 | 0 | 287 | 0 | MEMORIAL PRODUCTION OPER. LLC |
2018 | 15972 | 0 | 250 | 0 | AMPLIFY ENERGY OPERATING LLC |
2019 | 16922 | 0 | 291 | 0 | AMPLIFY ENERGY OPERATING LLC |
2020 | 10802 | 0 | 151 | 0 | AMPLIFY ENERGY OPERATING LLC |
For data sources see[3]