If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-365-34043 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.175559,"lon":-94.444923,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Panola County | |
| Operator Name: AMPLIFY ENERGY OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 171826 | |
| Latitude: 32.175559 | |
| Longitude: -94.444923 |
For data sources see[1]
| Date | Event |
|---|---|
| 1998-09-15 | Application Received |
| 1998-09-15 | Permit Issued |
| 1998-09-24 | Spudding Begins |
| 1998-09-24 | Surface Cased |
| 1998-10-02 | Well Status: FINAL-COMPLETION |
| 2000-09-15 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 50449 | 0 | 0 | 0 | ENRON OIL & GAS COMPANY |
| 1999 | 343491 | 0 | 0 | 0 | ENRON OIL & GAS COMPANY |
| 2000 | 304774 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2001 | 229096 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2002 | 200806 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2003 | 164072 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2004 | 160989 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2005 | 137822 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2006 | 122211 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2007 | 123132 | 0 | 0 | 0 | EOG Resources, Inc. |
| 2008 | 138939 | 0 | 642 | 0 | EOG Resources, Inc. |
| 2009 | 138021 | 0 | 358 | 0 | EOG Resources, Inc. |
| 2010 | 151216 | 0 | 619 | 0 | EOG Resources, Inc. |
| 2011 | 108083 | 0 | 947 | 0 | EOG Resources, Inc. |
| 2012 | 103277 | 0 | 1544 | 0 | WILDHORSE RESOURCES, LLC |
| 2013 | 97054 | 0 | 783 | 0 | WILDHORSE RESOURCES, LLC |
| 2014 | 73389 | 0 | 594 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2015 | 86165 | 0 | 260 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2016 | 94678 | 0 | 850 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2017 | 99052 | 0 | 1241 | 0 | MEMORIAL PRODUCTION OPER. LLC |
| 2018 | 107482 | 0 | 1618 | 0 | AMPLIFY ENERGY OPERATING LLC |
| 2019 | 49248 | 0 | 1321 | 0 | AMPLIFY ENERGY OPERATING LLC |
| 2020 | 64111 | 0 | 371 | 0 | AMPLIFY ENERGY OPERATING LLC |
For data sources see[3]