If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-365-35508 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.289991,"lon":-94.389457,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Panola County | |
Operator Name: VALENCE OPERATING COMPANY | |
Well Type: Gas | |
Lease Number: 207793 | |
Latitude: 32.289991 | |
Longitude: -94.389457 |
For data sources see[1]
Date | Event |
---|---|
2004-09-24 | Application Received |
2004-09-30 | Permit Issued |
2004-10-27 | Spudding Begins |
2004-10-27 | Surface Cased |
2004-11-17 | Well Status: FINAL-COMPLETION |
2006-09-30 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2005 | 275989 | 0 | 5368 | 0 | VALENCE OPERATING COMPANY |
2006 | 196015 | 0 | 5828 | 0 | VALENCE OPERATING COMPANY |
2007 | 112222 | 0 | 2793 | 0 | VALENCE OPERATING COMPANY |
2008 | 95474 | 0 | 2269 | 0 | VALENCE OPERATING COMPANY |
2009 | 73885 | 0 | 1704 | 0 | VALENCE OPERATING COMPANY |
2010 | 67565 | 0 | 1504 | 0 | VALENCE OPERATING COMPANY |
2011 | 62322 | 0 | 1746 | 0 | VALENCE OPERATING COMPANY |
2012 | 53207 | 0 | 1102 | 0 | VALENCE OPERATING COMPANY |
2013 | 50517 | 0 | 948 | 0 | VALENCE OPERATING COMPANY |
2014 | 45066 | 0 | 947 | 0 | VALENCE OPERATING COMPANY |
2015 | 44525 | 0 | 821 | 0 | VALENCE OPERATING COMPANY |
2016 | 37945 | 0 | 805 | 0 | VALENCE OPERATING COMPANY |
2017 | 36099 | 0 | 389 | 0 | VALENCE OPERATING COMPANY |
2018 | 35815 | 0 | 604 | 0 | VALENCE OPERATING COMPANY |
2019 | 30577 | 0 | 665 | 0 | VALENCE OPERATING COMPANY |
2020 | 12728 | 0 | 307 | 0 | VALENCE OPERATING COMPANY |
For data sources see[3]