If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-391-80922 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Country: United States | |
State: Texas | |
County: Refugio County | |
Operator Name: ACOCK/ANAQUA OPERATING CO., LP | |
Well Type: Gas | |
Lease Number: 137754 | |
Latitude: 28.390728 | |
Longitude: -97.182276 |
For data sources see[1]
Date | Event |
---|---|
1989-12-20 | Well Status: FINAL-COMPLETION |
1990-01-02 | Application Received |
1990-01-08 | Permit Issued |
1990-11-05 | Spudding Begins |
1990-11-16 | Well Status: FINAL-COMPLETION |
1990-11-28 | Application Received |
1990-12-07 | Permit Issued |
1992-01-08 | Permit Expired |
1992-12-07 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 57137 | 0 | 0 | 0 | CHILTON ENERGY |
1994 | 37699 | 0 | 0 | 0 | CHILTON ENERGY |
1995 | 21492 | 0 | 0 | 0 | CHILTON ENERGY |
1996 | 20183 | 0 | 0 | 0 | CHILTON ENERGY |
1997 | 13060 | 0 | 0 | 0 | CHILTON ENERGY |
1998 | 11783 | 0 | 0 | 0 | CHILTON ENERGY |
1999 | 15014 | 0 | 0 | 0 | CHILTON ENERGY |
2000 | 8952 | 0 | 0 | 0 | CHILTON ENERGY |
2001 | 4790 | 0 | 0 | 0 | CHILTON ENERGY |
2002 | 57 | 0 | 0 | 0 | ACOCK ENGINEERING & ASSOC., INC. |
For data sources see[3]