If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-393-31054 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.901201,"lon":-100.882133,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Roberts County | |
Operator Name: RKI ENERGY RESOURCES, LLC | |
Well Type: Oil | |
Lease Number: 09692 | |
Latitude: 35.901201 | |
Longitude: -100.882133 |
For data sources see[1]
Date | Event |
---|---|
1985-03-18 | Application Received |
1985-03-19 | Permit Issued |
1985-04-03 | Spudding Begins |
1985-04-23 | Well Status: FINAL-COMPLETION |
1986-03-19 | Permit Expired |
2018-07-05 | Application Received |
2018-07-11 | Permit Issued |
2018-08-09 | Well Status: FINAL-COMPLETION |
2020-12-31 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 19076 | 0 | 57 | 0 | COUROIL, INC. |
1994 | 23898 | 0 | 60 | 0 | COUROIL, INC. |
1995 | 23661 | 0 | 46 | 0 | COUROIL, INC. |
1996 | 16332 | 0 | 48 | 0 | COUROIL, INC. |
1997 | 13978 | 0 | 84 | 0 | EAGLE OPERATING |
1998 | 17142 | 0 | 68 | 0 | EAGLE OPERATING |
1999 | 16303 | 0 | 70 | 0 | EAGLE OPERATING |
2000 | 20186 | 0 | 119 | 0 | EAGLE OPERATING |
2001 | 8640 | 0 | 9 | 0 | EAGLE OPERATING |
2002 | 7829 | 0 | 0 | 0 | EAGLE OPERATING |
2003 | 8975 | 0 | 0 | 0 | EAGLE OPERATING |
2004 | 8670 | 0 | 0 | 0 | EAGLE OPERATING |
2005 | 8162 | 0 | 0 | 0 | EAGLE OPERATING |
2006 | 7667 | 0 | 0 | 0 | EAGLE OPERATING |
2007 | 4401 | 0 | 0 | 0 | EAGLE OPERATING |
2008 | 3260 | 0 | 0 | 0 | EAGLE OPERATING |
2009 | 1835 | 0 | 0 | 0 | EAGLE OPERATING |
2010 | 2345 | 0 | 0 | 0 | EAGLE OPERATING |
2011 | 3105 | 0 | 0 | 0 | EAGLE OPERATING |
2012 | 2840 | 0 | 0 | 0 | EAGLE OPERATING |
2013 | 1980 | 0 | 0 | 0 | EAGLE OPERATING |
2014 | 1820 | 0 | 0 | 0 | MIDLAND EAGLE OPERATING, INC. |
2015 | 896 | 0 | 210 | 0 | MIDLAND EAGLE OPERATING, INC. |
2016 | 1129 | 0 | 509 | 0 | MIDLAND EAGLE OPERATING, INC. |
2017 | 140 | 0 | 0 | 0 | MIDLAND EAGLE OPERATING, INC. |
2018 | 349 | 0 | 148 | 0 | RKI ENERGY RESOURCES, LLC |
2019 | 439 | 0 | 269 | 0 | RKI ENERGY RESOURCES, LLC |
2020 | 186 | 0 | 126 | 0 | RKI ENERGY RESOURCES, LLC |
For data sources see[3]