If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-395-30685 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.166394,"lon":-96.431855,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Robertson County | |
Operator Name: Legacy Reserves Operating LP | |
Well Type: Gas | |
Lease Number: 197626 | |
Latitude: 31.166394 | |
Longitude: -96.431855 |
For data sources see[1]
Date | Event |
---|---|
2001-07-25 | Application Received |
2001-07-25 | Permit Issued |
2003-06-16 | Spudding Begins |
2003-06-20 | Surface Cased |
2003-07-25 | Permit Expired |
2003-08-05 | Well Status: FINAL-COMPLETION |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2003 | 154585 | 0 | 13 | 0 | ANADARKO PETROLEUM CORPORATION |
2004 | 204403 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
2005 | 132655 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
2006 | 101827 | 0 | 10 | 0 | ANADARKO PETROLEUM CORPORATION |
2007 | 80284 | 0 | 4 | 0 | ANADARKO PETROLEUM CORPORATION |
2008 | 71388 | 0 | 3 | 0 | ANADARKO PETROLEUM CORPORATION |
2009 | 60661 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
2010 | 56905 | 0 | 2 | 0 | ANADARKO PETROLEUM CORPORATION |
2011 | 48251 | 0 | 2 | 0 | ANADARKO PETROLEUM CORPORATION |
2012 | 43325 | 0 | 10 | 0 | ANADARKO PETROLEUM CORPORATION |
2013 | 40316 | 0 | 0 | 0 | ANADARKO PETROLEUM CORPORATION |
2014 | 36994 | 0 | 0 | 0 | ANADARKO E&P ONSHORE LLC |
2015 | 32968 | 0 | 0 | 0 | ANADARKO E&P ONSHORE LLC |
2016 | 30498 | 0 | 0 | 0 | Legacy Reserves Operating LP |
2017 | 28309 | 0 | 0 | 0 | Legacy Reserves Operating LP |
2018 | 27637 | 0 | 0 | 0 | Legacy Reserves Operating LP |
2019 | 28742 | 0 | 0 | 0 | Legacy Reserves Operating LP |
2020 | 17247 | 0 | 0 | 0 | Legacy Reserves Operating LP |
For data sources see[3]