If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-401-30767 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.286389,"lon":-94.705044,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Rusk County | |
Operator Name: VERADO ENERGY, INC. | |
Well Type: Gas | |
Lease Number: 085874 | |
Latitude: 32.286389 | |
Longitude: -94.705044 |
For data sources see[1]
Date | Event |
---|---|
1978-10-16 | Application Received |
1978-10-16 | Permit Issued |
1979-09-06 | Spudding Begins |
1979-10-16 | Permit Expired |
1979-10-21 | Well Status: FINAL-COMPLETION |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 54147 | 0 | 65 | 0 | VERADO ENERGY, INC. |
1994 | 62969 | 0 | 116 | 0 | VERADO ENERGY, INC. |
1995 | 137624 | 0 | 184 | 0 | VERADO ENERGY, INC. |
1996 | 111290 | 0 | 115 | 0 | VERADO ENERGY, INC. |
1997 | 101902 | 0 | 110 | 0 | VERADO ENERGY, INC. |
1998 | 99995 | 0 | 112 | 0 | VERADO ENERGY, INC. |
1999 | 89173 | 0 | 8 | 0 | VERADO ENERGY, INC. |
2000 | 84464 | 0 | 84 | 0 | VERADO ENERGY, INC. |
2001 | 87480 | 0 | 50 | 0 | VERADO ENERGY, INC. |
2002 | 81034 | 0 | 55 | 0 | VERADO ENERGY, INC. |
2003 | 72876 | 0 | 77 | 0 | VERADO ENERGY, INC. |
2004 | 69249 | 0 | 103 | 0 | VERADO ENERGY, INC. |
2005 | 57547 | 0 | 51 | 0 | VERADO ENERGY, INC. |
2006 | 63711 | 0 | 103 | 0 | VERADO ENERGY, INC. |
2007 | 65317 | 0 | 111 | 0 | VERADO ENERGY, INC. |
2008 | 61290 | 0 | 71 | 0 | VERADO ENERGY, INC. |
2009 | 46743 | 0 | 69 | 0 | VERADO ENERGY, INC. |
2010 | 42313 | 0 | 82 | 0 | VERADO ENERGY, INC. |
2011 | 35333 | 0 | 56 | 0 | VERADO ENERGY, INC. |
2012 | 28364 | 0 | 24 | 0 | VERADO ENERGY, INC. |
2013 | 20839 | 0 | 29 | 0 | VERADO ENERGY, INC. |
2014 | 15992 | 0 | 21 | 0 | VERADO ENERGY, INC. |
2015 | 11689 | 0 | 11 | 0 | VERADO ENERGY, INC. |
2016 | 11883 | 0 | 3 | 0 | VERADO ENERGY, INC. |
2017 | 19412 | 0 | 3 | 0 | VERADO ENERGY, INC. |
2018 | 16519 | 0 | 0 | 0 | VERADO ENERGY, INC. |
2019 | 10083 | 0 | 0 | 0 | VERADO ENERGY, INC. |
2020 | 6160 | 0 | 5 | 0 | VERADO ENERGY, INC. |
For data sources see[3]