If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-401-30802 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.309481,"lon":-94.705003,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Rusk County | |
Operator Name: ROCKCLIFF ENERGY OPERATING LLC | |
Well Type: Gas | |
Lease Number: 083503 | |
Latitude: 32.309481 | |
Longitude: -94.705003 |
For data sources see[1]
Date | Event |
---|---|
1979-02-27 | Application Received |
1979-02-27 | Permit Issued |
1979-03-30 | Spudding Begins |
1979-04-29 | Well Status: FINAL-COMPLETION |
1979-08-14 | Permit Amended |
1980-08-14 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 83566 | 0 | 92 | 0 | Marathon Oil Company |
1994 | 78676 | 0 | 81 | 0 | Marathon Oil Company |
1995 | 71539 | 0 | 97 | 0 | Marathon Oil Company |
1996 | 56861 | 0 | 55 | 0 | Marathon Oil Company |
1997 | 19925 | 0 | 7 | 0 | Marathon Oil Company |
1998 | 3973 | 0 | 3 | 0 | Marathon Oil Company |
2000 | 44031 | 0 | 49 | 0 | SAMSON LONE STAR LP |
2001 | 91087 | 0 | 248 | 0 | SAMSON LONE STAR LP |
2002 | 76450 | 0 | 137 | 0 | SAMSON LONE STAR LP |
2003 | 58402 | 0 | 162 | 0 | SAMSON LONE STAR LP |
2004 | 33479 | 0 | 73 | 0 | SAMSON LONE STAR LP |
2005 | 22503 | 0 | 53 | 0 | SAMSON LONE STAR LP |
2006 | 40531 | 0 | 188 | 0 | SAMSON LONE STAR LP |
2007 | 44087 | 0 | 177 | 0 | SAMSON LONE STAR LP |
2008 | 38781 | 0 | 44 | 0 | SAMSON LONE STAR, LLC |
2009 | 5939 | 0 | 40 | 0 | SAMSON LONE STAR, LLC |
2010 | 44932 | 0 | 45 | 0 | SAMSON LONE STAR, LLC |
2011 | 22743 | 0 | 60 | 0 | SAMSON LONE STAR, LLC |
2012 | 21944 | 0 | 23 | 0 | SAMSON LONE STAR, LLC |
2013 | 18630 | 0 | 11 | 0 | SAMSON LONE STAR, LLC |
2014 | 12717 | 0 | 12 | 0 | SAMSON LONE STAR, LLC |
2015 | 3890 | 0 | 12 | 0 | SAMSON LONE STAR, LLC |
For data sources see[3]