If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-401-31103 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.307626,"lon":-94.596757,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Rusk County | |
| Operator Name: VERADO ENERGY, INC. | |
| Well Type: Gas | |
| Lease Number: 096684 | |
| Latitude: 32.307626 | |
| Longitude: -94.596757 |
For data sources see[1]
| Date | Event |
|---|---|
| 1981-09-03 | Application Received |
| 1981-09-03 | Permit Amended |
| 1981-09-03 | Permit Issued |
| 1981-10-16 | Well Status: FINAL-COMPLETION |
| 1982-03-03 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 40642 | 0 | 279 | 0 | VERADO ENERGY, INC. |
| 1994 | 35937 | 0 | 206 | 0 | VERADO ENERGY, INC. |
| 1995 | 32728 | 0 | 272 | 0 | VERADO ENERGY, INC. |
| 1996 | 54826 | 0 | 443 | 0 | VERADO ENERGY, INC. |
| 1997 | 43145 | 0 | 281 | 0 | VERADO ENERGY, INC. |
| 1998 | 39078 | 0 | 278 | 0 | VERADO ENERGY, INC. |
| 1999 | 31785 | 0 | 98 | 0 | VERADO ENERGY, INC. |
| 2000 | 31691 | 0 | 196 | 0 | VERADO ENERGY, INC. |
| 2001 | 39051 | 0 | 154 | 0 | VERADO ENERGY, INC. |
| 2002 | 36949 | 0 | 238 | 0 | VERADO ENERGY, INC. |
| 2003 | 67711 | 0 | 206 | 0 | VERADO ENERGY, INC. |
| 2004 | 77831 | 0 | 139 | 0 | VERADO ENERGY, INC. |
| 2005 | 66113 | 0 | 138 | 0 | VERADO ENERGY, INC. |
| 2006 | 59064 | 0 | 58 | 0 | VERADO ENERGY, INC. |
| 2007 | 40340 | 0 | 137 | 0 | VERADO ENERGY, INC. |
| 2008 | 31689 | 0 | 79 | 0 | VERADO ENERGY, INC. |
| 2009 | 18396 | 0 | 26 | 0 | VERADO ENERGY, INC. |
| 2010 | 14944 | 0 | 58 | 0 | VERADO ENERGY, INC. |
| 2011 | 24028 | 0 | 125 | 0 | VERADO ENERGY, INC. |
| 2012 | 21780 | 0 | 120 | 0 | VERADO ENERGY, INC. |
| 2013 | 22772 | 0 | 95 | 0 | VERADO ENERGY, INC. |
| 2014 | 20824 | 0 | 73 | 0 | VERADO ENERGY, INC. |
| 2015 | 20584 | 0 | 66 | 0 | VERADO ENERGY, INC. |
| 2016 | 21638 | 0 | 46 | 0 | VERADO ENERGY, INC. |
| 2017 | 13581 | 0 | 28 | 0 | VERADO ENERGY, INC. |
| 2018 | 13558 | 0 | 8 | 0 | VERADO ENERGY, INC. |
| 2019 | 11799 | 0 | 31 | 0 | VERADO ENERGY, INC. |
| 2020 | 7082 | 0 | 16 | 0 | VERADO ENERGY, INC. |
For data sources see[3]