If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-409-01528 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Country: United States | |||||||||||||||||||||
State: Texas | |||||||||||||||||||||
County: San Patricio County | |||||||||||||||||||||
Operator Name: CHILTIPIN PRODUCTION COMPANY | |||||||||||||||||||||
Well Type: Gas | |||||||||||||||||||||
Lease Number: 012615 | |||||||||||||||||||||
Latitude: 28.078067 | |||||||||||||||||||||
Longitude: -97.385611 |
For data sources see[1]