If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-417-37866 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.902912,"lon":-99.236905,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Shackelford County | |
| Operator Name: VAN OPERATING, LTD. | |
| Well Type: Gas | |
| Lease Number: 175389 | |
| Latitude: 32.902912 | |
| Longitude: -99.236905 |
For data sources see[1]
| Date | Event |
|---|---|
| 1994-09-26 | Application Received |
| 1994-10-11 | Permit Issued |
| 1994-12-05 | Spudding Begins |
| 1994-12-06 | Surface Cased |
| 1994-12-18 | Well Status: FINAL-COMPLETION |
| 1995-10-09 | Spudding Begins |
| 1995-10-11 | Well Status: FINAL-COMPLETION |
| 1995-10-30 | Application Received |
| 1995-11-01 | Permit Issued |
| 1996-10-11 | Permit Expired |
| 1997-11-01 | Permit Expired |
| 1998-04-08 | Spudding Begins |
| 1998-04-10 | Well Status: FINAL-COMPLETION |
| 1998-04-16 | Application Received |
| 1998-04-29 | Permit Issued |
| 1999-08-20 | Spudding Begins |
| 1999-08-23 | Well Status: FINAL-COMPLETION |
| 1999-08-30 | Application Received |
| 1999-09-09 | Permit Issued |
| 2000-04-29 | Permit Expired |
| 2001-09-09 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1995 | 43877 | 0 | 34 | 0 | VAN OPERATING, LTD. |
| 1996 | 120208 | 0 | 202 | 0 | VAN OPERATING, LTD. |
| 1997 | 18978 | 0 | 0 | 0 | VAN OPERATING, LTD. |
| 1998 | 1840 | 0 | 0 | 0 | VAN OPERATING, LTD. |
| 1999 | 38786 | 0 | 15 | 0 | VAN OPERATING, LTD. |
| 2000 | 32426 | 0 | 0 | 0 | VAN OPERATING, LTD. |
| 2001 | 181 | 0 | 0 | 0 | VAN OPERATING, LTD. |
For data sources see[3]