If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-427-31910 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.44298,"lon":-98.577023,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Starr County | |
Operator Name: KERR-MCGEE OIL & GAS ONSHORE LLC | |
Well Type: Gas | |
Lease Number: 141802 | |
Latitude: 26.442980 | |
Longitude: -98.577023 |
For data sources see[1]
Date | Event |
---|---|
1984-06-29 | Application Received |
1984-06-29 | Permit Issued |
1984-07-11 | Spudding Begins |
1984-08-17 | Well Status: FINAL-COMPLETION |
1985-06-29 | Permit Expired |
1987-11-06 | Application Received |
1987-11-09 | Permit Issued |
1988-11-09 | Permit Expired |
1992-02-27 | Application Received |
1992-03-02 | Permit Issued |
1992-05-01 | Spudding Begins |
1992-05-22 | Well Status: FINAL-COMPLETION |
1994-03-02 | Permit Expired |
1995-04-06 | Application Received |
1995-04-06 | Permit Issued |
1995-04-11 | Spudding Begins |
1995-04-20 | Well Status: FINAL-COMPLETION |
1997-01-17 | Application Received |
1997-01-17 | Permit Issued |
1997-01-22 | Spudding Begins |
1997-01-24 | Well Status: FINAL-COMPLETION |
1997-04-06 | Permit Expired |
1997-04-30 | Application Received |
1997-04-30 | Permit Issued |
1997-09-05 | Spudding Begins |
1997-09-08 | Well Status: FINAL-COMPLETION |
1999-01-17 | Permit Expired |
1999-04-30 | Permit Expired |
1999-12-13 | Application Received |
1999-12-13 | Permit Issued |
2001-12-13 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 104853 | 0 | 724 | 0 | ORYX ENERGY COMPANY |
1994 | 81244 | 0 | 311 | 0 | ORYX ENERGY COMPANY |
1995 | 100806 | 0 | 1156 | 0 | ORYX ENERGY COMPANY |
1996 | 221598 | 0 | 1610 | 0 | ORYX ENERGY COMPANY |
1997 | 191701 | 0 | 7492 | 0 | ORYX ENERGY COMPANY |
1998 | 6367 | 0 | 314 | 0 | ORYX ENERGY COMPANY |
1999 | 17634 | 0 | 250 | 0 | ORYX ENERGY COMPANY |
2000 | 22215 | 0 | 486 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2001 | 7688 | 0 | 51 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2002 | 4821 | 0 | 82 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2003 | 4556 | 0 | 409 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2004 | 4606 | 0 | 7 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2005 | 9276 | 0 | 722 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2006 | 7327 | 0 | 825 | 0 | KERR-MCGEE OIL & GAS ONSHORE LLC |
2007 | 856 | 0 | 88 | 0 | KERR-MCGEE OIL & GAS ONSHORE LP |
2008 | 16 | 0 | 0 | 0 | KERR-MCGEE OIL & GAS ONSHORE LP |
2013 | 7478 | 0 | 0 | 0 | SMITH PRODUCTION INC. |
2014 | 2410 | 0 | 0 | 0 | SMITH PRODUCTION INC. |
For data sources see[3]