If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-427-32070 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.391687,"lon":-98.552922,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Starr County | |
Operator Name: Cox Oil & Gas, Inc. | |
Well Type: Gas | |
Lease Number: 138820 | |
Latitude: 26.391687 | |
Longitude: -98.552922 |
For data sources see[1]
Date | Event |
---|---|
1985-10-16 | Application Received |
1985-10-17 | Permit Issued |
1985-10-19 | Spudding Begins |
1985-12-02 | Well Status: FINAL-COMPLETION |
1986-10-17 | Permit Expired |
1988-06-08 | Well Status: FINAL-COMPLETION |
1988-06-15 | Application Received |
1988-06-16 | Permit Issued |
1989-06-16 | Permit Expired |
1991-05-28 | Spudding Begins |
1991-07-03 | Well Status: FINAL-COMPLETION |
1991-07-08 | Application Received |
1991-07-09 | Permit Issued |
1993-07-09 | Permit Expired |
2000-01-17 | Spudding Begins |
2000-01-27 | Application Received |
2000-01-27 | Permit Issued |
2000-01-30 | Well Status: FINAL-COMPLETION |
2002-01-27 | Permit Expired |
2003-03-19 | Application Received |
2003-03-19 | Permit Issued |
2004-07-21 | Application Received |
2004-07-23 | Permit Issued |
2004-08-24 | Well Status: FINAL-COMPLETION |
2005-03-19 | Permit Expired |
2006-07-23 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 24002 | 0 | 327 | 0 | Cox Exploration, Inc. |
1994 | 15883 | 0 | 137 | 0 | STARCO EXPLORATION, INC. |
1995 | 11684 | 0 | 66 | 0 | STARCO EXPLORATION, INC. |
2000 | 77468 | 0 | 51 | 0 | Coastal Oil & Gas Corporation |
2001 | 77341 | 0 | 708 | 0 | Coastal Oil & Gas Corporation |
2002 | 70121 | 0 | 212 | 0 | EL PASO PRODUCTION OIL & GAS CO. |
2003 | 25985 | 0 | 342 | 0 | EL PASO PRODUCTION OIL & GAS CO. |
2004 | 8950 | 0 | 96 | 0 | EL PASO PRODUCTION OIL & GAS CO. |
2005 | 4419 | 0 | 16 | 0 | EL PASO PRODUCTION OIL & GAS CO. |
2006 | 68 | 0 | 0 | 0 | EL PASO PRODUCTION OIL & GAS CO. |
2007 | 1682 | 0 | 1 | 0 | EL PASO E & P COMPANY, L. P. |
For data sources see[3]