If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-431-31808 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.768428,"lon":-101.254352,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Sterling County | |
Operator Name: STANOLIND PRODUCTION LLC | |
Well Type: Oil | |
Lease Number: 24802 | |
Latitude: 31.768428 | |
Longitude: -101.254352 |
For data sources see[1]
Date | Event |
---|---|
1986-03-24 | Application Received |
1986-03-25 | Permit Issued |
1986-06-24 | Well Status: FINAL-COMPLETION |
1987-03-25 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1994 | 3824 | 0 | 33 | 0 | WAGNER & BROWN, LTD. |
1995 | 22136 | 0 | 104 | 0 | WAGNER & BROWN, LTD. |
1996 | 20077 | 0 | 112 | 0 | WAGNER & BROWN, LTD. |
1997 | 18311 | 0 | 110 | 0 | WAGNER & BROWN, LTD. |
1998 | 17025 | 0 | 98 | 0 | WAGNER & BROWN, LTD. |
1999 | 15963 | 0 | 75 | 0 | WAGNER & BROWN, LTD. |
2000 | 15522 | 0 | 122 | 0 | WAGNER & BROWN, LTD. |
2001 | 14522 | 0 | 159 | 0 | WAGNER & BROWN, LTD. |
2002 | 13606 | 0 | 92 | 0 | WAGNER & BROWN, LTD. |
2003 | 12955 | 0 | 145 | 0 | WAGNER & BROWN, LTD. |
2004 | 12555 | 0 | 134 | 0 | RANGE PRODUCTION COMPANY |
2005 | 11832 | 0 | 127 | 0 | RANGE PRODUCTION COMPANY |
2006 | 10760 | 0 | 92 | 0 | RANGE PRODUCTION COMPANY |
2007 | 9732 | 0 | 86 | 0 | RANGE PRODUCTION COMPANY |
2008 | 10050 | 0 | 138 | 0 | RANGE PRODUCTION COMPANY |
2009 | 9621 | 0 | 121 | 0 | RANGE PRODUCTION COMPANY |
2010 | 8339 | 0 | 112 | 0 | RANGE PRODUCTION COMPANY |
2011 | 8315 | 0 | 148 | 0 | RANGE PRODUCTION COMPANY |
2012 | 8668 | 0 | 114 | 0 | RANGE PRODUCTION COMPANY |
2013 | 8591 | 0 | 117 | 0 | RANGE PRODUCTION COMPANY |
2014 | 8505 | 0 | 112 | 0 | RANGE PRODUCTION COMPANY |
2015 | 5430 | 0 | 46 | 0 | EQT PRODUCTION TEXAS, LLC |
2016 | 8728 | 0 | 166 | 0 | EQT PRODUCTION TEXAS, LLC |
2017 | 6797 | 0 | 120 | 0 | EQT PRODUCTION TEXAS, LLC |
2018 | 4788 | 0 | 74 | 0 | EQT PRODUCTION TEXAS, LLC |
2019 | 7104 | 0 | 567 | 0 | STANOLIND PRODUCTION LLC |
2020 | 2088 | 0 | 0 | 0 | STANOLIND PRODUCTION LLC |
For data sources see[3]