If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-435-35934 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.635761,"lon":-100.741265,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Sutton County | |
| Operator Name: UPP OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 192039 | |
| Latitude: 30.635761 | |
| Longitude: -100.741265 |
For data sources see[1]
| Date | Event |
|---|---|
| 2002-06-26 | Application Received |
| 2002-06-26 | Permit Issued |
| 2002-07-12 | Spudding Begins |
| 2002-07-13 | Surface Cased |
| 2002-07-17 | Well Status: SIDE-1-MULTI-COMPL |
| 2004-06-26 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 15076 | 0 | 57 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2003 | 20290 | 0 | 47 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2004 | 16682 | 0 | 7 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2005 | 3474 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2006 | 3792 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2007 | 2549 | 0 | 0 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2008 | 2728 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2009 | 925 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2010 | 2014 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2011 | 1272 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2012 | 1177 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2013 | 1071 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2014 | 939 | 0 | 0 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2015 | 818 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2016 | 363 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2017 | 56 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2020 | 170 | 0 | 0 | 0 | UPP OPERATING, LLC |
For data sources see[3]