If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-435-36726 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.451381,"lon":-100.746183,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Sutton County | |
| Operator Name: UPP OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 208050 | |
| Latitude: 30.451381 | |
| Longitude: -100.746183 |
For data sources see[1]
| Date | Event |
|---|---|
| 2004-03-04 | Application Received |
| 2004-03-04 | Permit Issued |
| 2004-03-18 | Spudding Begins |
| 2004-03-19 | Surface Cased |
| 2004-04-01 | Well Status: FINAL-COMPLETION |
| 2006-03-04 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2004 | 56760 | 0 | 143 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2005 | 49990 | 0 | 172 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2006 | 40180 | 0 | 151 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2007 | 22770 | 0 | 97 | 0 | DOMINION OKLAHOMA TEXAS E&P, INC |
| 2008 | 21923 | 0 | 98 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2009 | 17532 | 0 | 107 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2010 | 14550 | 0 | 126 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2011 | 11909 | 0 | 113 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2012 | 10796 | 0 | 93 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2013 | 9857 | 0 | 70 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2014 | 7848 | 0 | 52 | 0 | HIGHMOUNT EXPL & PROD TEXAS LLC |
| 2015 | 5976 | 0 | 30 | 0 | ENERVEST OPERATING, L.L.C. |
| 2016 | 4018 | 0 | 14 | 0 | ENERVEST OPERATING, L.L.C. |
| 2017 | 2452 | 0 | 1 | 0 | ENERVEST OPERATING, L.L.C. |
| 2018 | 7085 | 0 | 6 | 0 | ENERVEST OPERATING, L.L.C. |
| 2019 | 4617 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
| 2020 | 1459 | 0 | 21 | 0 | UPP OPERATING, LLC |
For data sources see[3]