If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-443-30429 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.467881,"lon":-102.037835,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Terrell County | |
Operator Name: OXY USA INC. | |
Well Type: Gas | |
Lease Number: 150837 | |
Latitude: 30.467881 | |
Longitude: -102.037835 |
For data sources see[1]
Date | Event |
---|---|
1994-05-04 | Application Received |
1994-05-16 | Permit Issued |
1994-06-15 | Spudding Begins |
1994-06-29 | Well Status: FINAL-COMPLETION |
1994-08-05 | Application Received |
1994-08-05 | Permit Amended |
1996-05-16 | Permit Expired |
1996-08-05 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1994 | 54912 | 0 | 1061 | 0 | RIATA ENERGY, INC. |
1995 | 108788 | 0 | 1413 | 0 | CHEVRON U. S. A. INC. |
1996 | 70136 | 0 | 793 | 0 | CHEVRON U. S. A. INC. |
1997 | 69130 | 0 | 841 | 0 | CHEVRON U. S. A. INC. |
1998 | 57810 | 0 | 540 | 0 | CHEVRON U. S. A. INC. |
1999 | 47708 | 0 | 394 | 0 | CHEVRON U. S. A. INC. |
2000 | 44276 | 0 | 927 | 0 | ATHANOR TEXAS INC. |
2001 | 37251 | 0 | 75 | 0 | ATHANOR TEXAS INC. |
2002 | 29752 | 0 | 57 | 0 | ATHANOR TEXAS INC. |
2003 | 24613 | 0 | 66 | 0 | NUEVO TEXAS INC. |
2004 | 21613 | 0 | 17 | 0 | NUEVO TEXAS INC. |
2005 | 14729 | 0 | 44 | 0 | PXP TEXAS INC. |
2006 | 14247 | 0 | 81 | 0 | PXP TEXAS INC. |
2007 | 13819 | 0 | 0 | 0 | VINTAGE PETROLEUM, LLC |
2008 | 10833 | 0 | 0 | 0 | VINTAGE PETROLEUM, LLC |
2009 | 14516 | 0 | 64 | 0 | OXY USA INC. |
2010 | 13194 | 0 | 69 | 0 | OXY USA INC. |
2011 | 8776 | 0 | 35 | 0 | OXY USA INC. |
2012 | 6838 | 0 | 11 | 0 | OXY USA INC. |
2013 | 5420 | 0 | 16 | 0 | OXY USA INC. |
2014 | 4831 | 0 | 15 | 0 | OXY USA INC. |
2015 | 4756 | 0 | 1 | 0 | OXY USA INC. |
2016 | 8392 | 0 | 0 | 0 | OXY USA INC. |
2017 | 2939 | 0 | 0 | 0 | OXY USA INC. |
2018 | 3235 | 0 | 0 | 0 | OXY USA INC. |
2019 | 667 | 0 | 0 | 0 | OXY USA INC. |
2020 | 628 | 0 | 0 | 0 | OXY USA INC. |
For data sources see[3]