If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-457-30629 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.739455,"lon":-94.385453,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Tyler County | |
Operator Name: ZARVONA ENERGY LLC | |
Well Type: Gas | |
Lease Number: 240930 | |
Latitude: 30.739455 | |
Longitude: -94.385453 |
For data sources see[1]
Date | Event |
---|---|
2006-04-26 | Application Received |
2006-04-27 | Permit Issued |
2006-05-31 | Spudding Begins |
2006-07-15 | Well Status: FINAL-COMPLETION |
2007-03-30 | Application Received |
2007-04-09 | Permit Issued |
2007-04-25 | Application Received |
2007-04-30 | Spudding Begins |
2007-09-06 | Permit Amended |
2007-11-16 | Well Status: FINAL-COMPLETION |
2008-02-29 | Application Received |
2008-03-11 | Permit Amended |
2008-04-27 | Permit Expired |
2009-04-09 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2006 | 258976 | 0 | 694 | 0 | ANADARKO E&P COMPANY LP |
2007 | 18139 | 0 | 969 | 0 | ANADARKO E&P COMPANY LP |
2008 | 78867 | 0 | 4086 | 0 | ANADARKO E&P COMPANY LP |
2009 | 48898 | 0 | 1423 | 0 | ANADARKO E&P COMPANY LP |
2010 | 39144 | 0 | 921 | 0 | ANADARKO E&P COMPANY LP |
2011 | 59372 | 0 | 654 | 0 | ANADARKO E&P COMPANY LP |
2012 | 71307 | 0 | 493 | 0 | ANADARKO E&P COMPANY LP |
2013 | 2894 | 0 | 411 | 0 | ANADARKO E&P ONSHORE LLC |
2014 | 2508 | 0 | 441 | 0 | ANADARKO E&P ONSHORE LLC |
2015 | 5138 | 0 | 247 | 0 | ANADARKO E&P ONSHORE LLC |
2016 | 2607 | 0 | 172 | 0 | ANADARKO E&P ONSHORE LLC |
2017 | 2842 | 0 | 342 | 0 | ZARVONA ENERGY LLC |
2018 | 2664 | 0 | 0 | 0 | ZARVONA ENERGY LLC |
2019 | 2767 | 0 | 15 | 0 | ZARVONA ENERGY LLC |
2020 | 1524 | 0 | 93 | 0 | ZARVONA ENERGY LLC |
For data sources see[3]