If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-479-36802 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.39277,"lon":-99.327468,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Webb County | |
| Operator Name: KILLAM OIL CO., LTD. | |
| Well Type: Gas | |
| Lease Number: 181807 | |
| Latitude: 27.392770 | |
| Longitude: -99.327468 |
For data sources see[1]
| Date | Event |
|---|---|
| 1997-11-04 | Application Received |
| 1997-11-05 | Permit Issued |
| 1998-06-23 | Application Received |
| 1998-06-25 | Permit Amended |
| 1998-06-27 | Spudding Begins |
| 1998-06-28 | Surface Cased |
| 1998-07-22 | Well Status: FINAL-COMPLETION |
| 1999-11-05 | Permit Expired |
| 2000-06-25 | Permit Expired |
| 2000-12-14 | Spudding Begins |
| 2001-01-04 | Well Status: FINAL-COMPLETION |
| 2001-02-13 | Application Received |
| 2001-02-15 | Permit Issued |
| 2003-02-15 | Permit Expired |
| 2018-03-06 | Spudding Begins |
| 2018-03-26 | Well Status: FINAL-COMPLETION |
| 2018-09-17 | Application Received |
| 2018-09-18 | Permit Issued |
| 2020-12-31 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 141677 | 0 | 780 | 0 | KILLAM OIL CO., LTD. |
| 1999 | 158371 | 0 | 794 | 0 | KILLAM OIL CO., LTD. |
| 2000 | 69146 | 0 | 301 | 0 | KILLAM OIL CO., LTD. |
| 2001 | 150030 | 0 | 585 | 0 | KILLAM OIL CO., LTD. |
| 2002 | 100247 | 0 | 351 | 0 | KILLAM OIL CO., LTD. |
| 2003 | 74033 | 0 | 227 | 0 | KILLAM OIL CO., LTD. |
| 2004 | 55175 | 0 | 225 | 0 | KILLAM OIL CO., LTD. |
| 2005 | 54242 | 0 | 228 | 0 | KILLAM OIL CO., LTD. |
| 2006 | 54642 | 0 | 305 | 0 | KILLAM OIL CO., LTD. |
| 2007 | 38063 | 0 | 201 | 0 | KILLAM OIL CO., LTD. |
| 2008 | 12107 | 0 | 83 | 0 | KILLAM OIL CO., LTD. |
| 2009 | 16532 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2010 | 18556 | 0 | 74 | 0 | KILLAM OIL CO., LTD. |
| 2011 | 16352 | 0 | 211 | 0 | KILLAM OIL CO., LTD. |
| 2012 | 13631 | 0 | 152 | 0 | KILLAM OIL CO., LTD. |
| 2013 | 12131 | 0 | 200 | 0 | KILLAM OIL CO., LTD. |
| 2014 | 10668 | 0 | 110 | 0 | KILLAM OIL CO., LTD. |
| 2015 | 9330 | 0 | 185 | 0 | KILLAM OIL CO., LTD. |
| 2016 | 2294 | 0 | 4 | 0 | KILLAM OIL CO., LTD. |
| 2017 | 1481 | 0 | 0 | 0 | KILLAM OIL CO., LTD. |
| 2018 | 23855 | 0 | 121 | 0 | KILLAM OIL CO., LTD. |
| 2019 | 149066 | 0 | 668 | 0 | KILLAM OIL CO., LTD. |
| 2020 | 126749 | 0 | 1191 | 0 | KILLAM OIL CO., LTD. |
For data sources see[3]