If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-481-34257 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.40712,"lon":-96.273818,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Wharton County | |
| Operator Name: TMR EXPLORATION, INC. | |
| Well Type: Gas | |
| Lease Number: 180455 | |
| Latitude: 29.407120 | |
| Longitude: -96.273818 |
For data sources see[1]
| Date | Event |
|---|---|
| 2000-09-08 | Application Received |
| 2000-09-08 | Permit Issued |
| 2000-09-21 | Spudding Begins |
| 2000-09-25 | Surface Cased |
| 2000-11-07 | Well Status: FINAL-COMPLETION |
| 2002-09-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2000 | 41134 | 0 | 587 | 0 | Transtexas Gas Corporation |
| 2001 | 109026 | 0 | 11388 | 0 | Transtexas Gas Corporation |
| 2002 | 517 | 0 | 66 | 0 | Transtexas Gas Corporation |
| 2003 | 298 | 0 | 29 | 0 | Transtexas Gas Corporation |
| 2004 | 46931 | 0 | 1095 | 0 | Transtexas Gas Corporation |
| 2005 | 53289 | 0 | 1064 | 0 | Transtexas Gas Corporation |
| 2006 | 16590 | 0 | 469 | 0 | NATIONAL ONSHORE LP |
| 2007 | 9095 | 0 | 253 | 0 | NATIONAL ONSHORE LP |
| 2008 | 8799 | 0 | 219 | 0 | NATIONAL ONSHORE LP |
| 2009 | 6780 | 0 | 194 | 0 | SANDRIDGE ONSHORE, LLC |
| 2010 | 6039 | 0 | 252 | 0 | SANDRIDGE ONSHORE, LLC |
| 2011 | 2228 | 0 | 36 | 0 | SANDRIDGE ONSHORE, LLC |
| 2012 | 1992 | 0 | 5 | 0 | SANDRIDGE ONSHORE, LLC |
| 2013 | 3988 | 0 | 197 | 0 | SANDRIDGE ONSHORE, LLC |
| 2014 | 2275 | 0 | 73 | 0 | SANDRIDGE ONSHORE, LLC |
| 2015 | 2160 | 0 | 19 | 0 | FIELDWOOD ONSHORE LLC |
| 2016 | 2260 | 0 | 12 | 0 | FIELDWOOD ONSHORE LLC |
| 2017 | 3081 | 0 | 43 | 0 | TMR EXPLORATION, INC. |
| 2018 | 2387 | 0 | 11 | 0 | TMR EXPLORATION, INC. |
| 2019 | 1363 | 0 | 3 | 0 | TMR EXPLORATION, INC. |
| 2020 | 510 | 0 | 0 | 0 | TMR EXPLORATION, INC. |
For data sources see[3]