If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-483-32158 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.508094,"lon":-100.140977,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Wheeler County | |
Operator Name: TEMPLAR OPERATING LLC | |
Well Type: Gas | |
Lease Number: 228031 | |
Latitude: 35.508094 | |
Longitude: -100.140977 |
For data sources see[1]
Date | Event |
---|---|
2006-06-19 | Spudding Begins |
2006-07-11 | Application Received |
2006-07-11 | Permit Issued |
2006-08-14 | Application Received |
2006-08-15 | Permit Amended |
2006-09-19 | Spudding Begins |
2006-09-20 | Surface Cased |
2006-11-22 | Well Status: FINAL-COMPLETION |
2008-07-11 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2006 | 8868 | 0 | 0 | 0 | NEWFIELD EXPL. MID-CON. INC |
2007 | 502098 | 0 | 3201 | 0 | NEWFIELD EXPL. MID-CON. INC |
2008 | 162961 | 0 | 1655 | 0 | NEWFIELD EXPL. MID-CON. INC |
2009 | 126365 | 0 | 780 | 0 | NEWFIELD EXPL. MID-CON. INC |
2010 | 95344 | 0 | 297 | 0 | NEWFIELD EXPL. MID-CON. INC |
2011 | 77932 | 0 | 310 | 0 | NEWFIELD EXPL. MID-CON. INC |
2012 | 63262 | 0 | 218 | 0 | NEWFIELD EXPL. MID-CON. INC |
2013 | 67903 | 0 | 321 | 0 | NEWFIELD EXPL. MID-CON. INC |
2014 | 50482 | 0 | 236 | 0 | NEWFIELD EXPL. MID-CON. INC |
2015 | 35239 | 0 | 258 | 0 | Le Norman Operating Llc |
2016 | 21592 | 0 | 169 | 0 | Le Norman Operating Llc |
2017 | 17555 | 0 | 126 | 0 | Le Norman Operating Llc |
2018 | 16357 | 0 | 12 | 0 | Le Norman Operating Llc |
2019 | 13597 | 0 | 240 | 0 | Le Norman Operating Llc |
2020 | 7386 | 0 | 166 | 0 | TEMPLAR OPERATING LLC |
For data sources see[3]