If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-495-05794 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. To navigate, press the arrow keys. ![]() |
Country: United States | |
State: Texas | |
County: Winkler County | |
Operator Name: DEWEY PETROLEUM | |
Well Type: Gas | |
Lease Number: 019721 | |
Latitude: 31.819727 | |
Longitude: -103.086601 |
For data sources see[1]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 3210 | 0 | 121 | 0 | SLACK, R. C. |
1994 | 3189 | 0 | 115 | 0 | SLACK, R. C. |
1995 | 2513 | 0 | 109 | 0 | SLACK, R. C. |
1996 | 2151 | 0 | 79 | 0 | SLACK, R. C. |
1997 | 1966 | 0 | 49 | 0 | SLACK, R. C. |
1998 | 1661 | 0 | 82 | 0 | SLACK, R. C. |
1999 | 1750 | 0 | 28 | 0 | SLACK, R. C. |
2000 | 1560 | 0 | 24 | 0 | SMITH & MARRS INC. |
2001 | 1203 | 0 | 20 | 0 | SMITH & MARRS INC. |
2002 | 759 | 0 | 24 | 0 | SMITH & MARRS INC. |
2003 | 173 | 0 | 16 | 0 | BC Operating, Inc. |
For data sources see[2]