If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-497-35096 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.254256,"lon":-97.400379,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Wise County | |
Operator Name: BEDROCK PRODUCTION, LLC | |
Well Type: Gas | |
Lease Number: 193978 | |
Latitude: 33.254256 | |
Longitude: -97.400379 |
For data sources see[1]
Date | Event |
---|---|
2002-09-26 | Application Received |
2002-09-26 | Permit Issued |
2002-10-01 | Spudding Begins |
2002-10-02 | Surface Cased |
2002-10-16 | Well Status: FINAL-COMPLETION |
2003-01-14 | Application Received |
2003-01-14 | Permit Amended |
2004-09-26 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
2002 | 12955 | 0 | 977 | 0 | TEJAS WESTERN CORP. |
2003 | 149187 | 0 | 5878 | 0 | TEJAS WESTERN CORP. |
2004 | 66656 | 0 | 2921 | 0 | ENCANA OIL & GAS(USA) INC. |
2005 | 50308 | 0 | 1868 | 0 | ENCANA OIL & GAS(USA) INC. |
2006 | 31024 | 0 | 1161 | 0 | ENCANA OIL & GAS(USA) INC. |
2007 | 35547 | 0 | 954 | 0 | ENCANA OIL & GAS(USA) INC. |
2008 | 33219 | 0 | 745 | 0 | ENCANA OIL & GAS(USA) INC. |
2009 | 26953 | 0 | 531 | 0 | ENCANA OIL & GAS(USA) INC. |
2010 | 25780 | 0 | 529 | 0 | ENCANA OIL & GAS(USA) INC. |
2011 | 16867 | 0 | 377 | 0 | ENCANA OIL & GAS(USA) INC. |
2012 | 17825 | 0 | 219 | 0 | ENERVEST OPERATING, L.L.C. |
2013 | 3177 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2014 | 3724 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2015 | 2252 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2016 | 986 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2017 | 216 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2018 | 1086 | 0 | 0 | 0 | ENERVEST OPERATING, L.L.C. |
2019 | 2947 | 0 | 0 | 0 | BEDROCK PRODUCTION, LLC |
2020 | 83 | 0 | 1 | 0 | BEDROCK PRODUCTION, LLC |
For data sources see[3]